| # | Player | Desertions | Matches | Rate ▲ |
|---|---|---|---|---|
| 102001 | kaverin3007 | 4 | 5 | 80% |
| 102002 | kilianschneider3 | 4 | 5 | 80% |
| 102003 | killerquin#1 | 4 | 5 | 80% |
| 102004 | kilroy7734 | 4 | 5 | 80% |
| 102005 | klopps-heroes@psn | 4 | 5 | 80% |
| 102006 | kolaimakar79 | 4 | 5 | 80% |
| 102007 | komoraboy21 | 4 | 5 | 80% |
| 102008 | korogluberkay75 | 4 | 5 | 80% |
| 102009 | kots07 | 4 | 5 | 80% |
| 102010 | krenglom@psn | 4 | 5 | 80% |
| 102011 | ksm8208 | 4 | 5 | 80% |
| 102012 | kubismatejko | 4 | 5 | 80% |
| 102013 | kybarra83 | 4 | 5 | 80% |
| 102014 | lachlan-ezy@psn | 4 | 5 | 80% |
| 102015 | lennert_andries | 4 | 5 | 80% |
| 102016 | leny06032014@psn | 4 | 5 | 80% |
| 102017 | leo_82delpiero@psn | 4 | 5 | 80% |
| 102018 | levonid227 | 4 | 5 | 80% |
| 102019 | liKmaHtitE | 4 | 5 | 80% |
| 102020 | lobo-salvaje995@psn | 4 | 5 | 80% |
| 102021 | lolongge | 4 | 5 | 80% |
| 102022 | lost_HOPE184@psn | 4 | 5 | 80% |
| 102023 | luckymen#1 | 4 | 5 | 80% |
| 102024 | lukaost04 | 4 | 5 | 80% |
| 102025 | lyle_gallardo | 4 | 5 | 80% |
detected via the game's server-side disconnected flag on the player entity · columns click-to-sort
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.