All 54,035 Diamond 273 Platinum 824 Gold 7,124 Silver 44,609 Bronze 1,205
Diamond ≥ 1559 · Platinum ≥ 1358 · Gold ≥ 1052 · Silver ≥ 433 · Bronze
| # | Player | Rating ▼ | Elo | Tier | Rated | W | L | Win % | Deserted | Peak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | _bubochka_3 | 1993▼ -0 | 2202 ±61 | Diamond | 80 | 68 | 12 | 85% | 1 | 2204 |
| 2 | intikam47 | 1975▲ +12 | 2146 ±54 | Diamond | 89 | 75 | 14 | 84% | 1 | 2146 |
| 3 | kostya__wolf | 1967▲ +1 | 2103 ±46 | Diamond | 99 | 70 | 29 | 71% | 0 | 2103 |
| 4 | Iron_Man945 | 1945▼ -0 | 2178 ±61 | Diamond | 72 | 42 | 30 | 58% | 2 | 2178 |
| 5 | a5993589 | 1942▲ +0 | 2070 ±47 | Diamond | 105 | 71 | 34 | 68% | 2 | 2088 |
| 6 | 臭すぎ爺は他界しました | 1924▲ +1 | 2174 ±59 | Diamond | 67 | 55 | 12 | 82% | 0 | 2174 |
| 7 | CaptCatrenko@live | 1904▲ +0 | 2004 ±43 | Diamond | 131 | 122 | 9 | 93% | 3 | 2004 |
| 8 | KamikazeRage666@psn | 1902▲ +5 | 2024 ±43 | Diamond | 104 | 81 | 23 | 78% | 0 | 2024 |
| 9 | Hagl#1 | 1892▲ +4 | 2049 ±50 | Diamond | 90 | 67 | 23 | 74% | 2 | 2049 |
| 10 | iDriveVehicle | 1891▲ +0 | 2024 ±47 | Diamond | 100 | 62 | 38 | 62% | 0 | 2027 |
| 11 | major477 | 1886▲ +3 | 2092 ±55 | Diamond | 75 | 65 | 10 | 87% | 1 | 2092 |
| 12 | Ramisti1 | 1886▼ -1 | 2264 ±66 | Diamond | 50 | 38 | 12 | 76% | 0 | 2264 |
| 13 | Kiperon | 1869▲ +8 | 2178 ±66 | Diamond | 58 | 39 | 19 | 67% | 1 | 2178 |
| 14 | -ExE-R3verVice | 1866▲ +0 | 1992 ±45 | Diamond | 102 | 82 | 20 | 80% | 2 | 1992 |
| 15 | BKGNapalmEnjoyer | 1864▲ +1 | 1975 ±46 | Diamond | 120 | 94 | 26 | 78% | 2 | 1975 |
| 16 | HansMansRoss | 1860▲ +1 | 2437 ±76 | Diamond | 37 | 23 | 14 | 62% | 0 | 2437 |
| 17 | ZGeneral18 | 1860▲ +11 | 2177 ±64 | Diamond | 56 | 31 | 25 | 55% | 8 | 2177 |
| 18 | zzh147 | 1845▲ +4 | 2108 ±60 | Diamond | 63 | 39 | 24 | 62% | 1 | 2108 |
| 19 | TTV-KICK-TIKTOK- | 1845▲ +6 | 1972 ±46 | Diamond | 102 | 73 | 29 | 72% | 0 | 1972 |
| 20 | -TH-NutsuEiEi | 1841▲ +6 | 2253 ±72 | Diamond | 47 | 34 | 13 | 72% | 0 | 2253 |
| 21 | Leoni4play | 1829▲ +12 | 2122 ±62 | Diamond | 58 | 40 | 18 | 69% | 0 | 2122 |
| 22 | 昔别雁门关今戍龙庭前 | 1828▲ +4 | 1994 ±49 | Diamond | 83 | 58 | 25 | 70% | 2 | 1994 |
| 23 | mghjkhhh_1 | 1827▲ +0 | 2072 ±60 | Diamond | 66 | 45 | 21 | 68% | 3 | 2075 |
| 24 | EVA_Weed | 1825▲ +7 | 2054 ±56 | Diamond | 68 | 45 | 23 | 66% | 1 | 2054 |
| 25 | TheBlindLeader#1 | 1821▼ -3 | 2066 ±60 | Diamond | 66 | 37 | 29 | 56% | 0 | 2076 |
ranked by Rating = skill − 2×uncertainty (μ−2σ), then experience-adjusted: your rating is shrunk toward the ladder average until you have enough games to have proven it (~half your edge counts by 20 games, most by ~50, nearly all by ~100). So a strong run over a handful of matches ranks below established players until earned. Tiers and the bounds above are on Rating too, so tier always matches rank. Elo is the raw skill estimate μ ± σ before the experience adjustment. Ratings come from a Glicko-style engine blending team result with in-match performance vs the lobby; everyone starts at 1000. Deserting counts as a loss even when your team wins. Only matches with a decoded winner are rated.
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.