| # | Player | Desertions | Matches | Rate ▲ |
|---|---|---|---|---|
| 1776 | B8loodMoon909@live | 0 | 6 | 0% |
| 1777 | BA3UJIUN | 0 | 5 | 0% |
| 1778 | BAAAAAAANNG@live | 0 | 5 | 0% |
| 1779 | BABA-YAGA_1@psn | 0 | 6 | 0% |
| 1780 | BABASS2B@live | 0 | 6 | 0% |
| 1781 | BABAYKA_vSMETANE | 0 | 31 | 0% |
| 1782 | BABA_DOOK | 0 | 20 | 0% |
| 1783 | BABU65_@psn | 0 | 9 | 0% |
| 1784 | BABULLDOGG02@live | 0 | 5 | 0% |
| 1785 | BACAM | 0 | 23 | 0% |
| 1786 | BADASSATRON | 0 | 11 | 0% |
| 1787 | BADZIEWIAK | 0 | 8 | 0% |
| 1788 | BAD_CAT_16628@psn | 0 | 23 | 0% |
| 1789 | BAD_PILOT_ | 0 | 10 | 0% |
| 1790 | BAILKUPU9I | 0 | 9 | 0% |
| 1791 | BAKED-POTATO5100@psn | 0 | 19 | 0% |
| 1792 | BALACAN55 | 0 | 7 | 0% |
| 1793 | BALALAYKA_521 | 0 | 5 | 0% |
| 1794 | BANZAIIIIIIIIII1 | 0 | 22 | 0% |
| 1795 | BARBUHAIKA | 0 | 14 | 0% |
| 1796 | BARONE357797004@live | 0 | 7 | 0% |
| 1797 | BASTION1776 | 0 | 9 | 0% |
| 1798 | BATMANOFGOTHAM69@psn | 0 | 6 | 0% |
| 1799 | BATMANjiii | 0 | 5 | 0% |
| 1800 | BATMANq | 0 | 16 | 0% |
detected via the game's server-side disconnected flag on the player entity · columns click-to-sort
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.