| # | Player | Desertions | Matches | Rate ▲ |
|---|---|---|---|---|
| 1951 | BROO#1 | 0 | 14 | 0% |
| 1952 | BROTHER#6 | 0 | 8 | 0% |
| 1953 | BRP3rFeXiOnZ@live | 0 | 12 | 0% |
| 1954 | BRSTEEL | 0 | 5 | 0% |
| 1955 | BRUCE1981 | 0 | 19 | 0% |
| 1956 | BRUHady50@psn | 0 | 5 | 0% |
| 1957 | BRYYYYA | 0 | 24 | 0% |
| 1958 | BRainSPill | 0 | 25 | 0% |
| 1959 | BSMDome | 0 | 6 | 0% |
| 1960 | BT-7274#2 | 0 | 9 | 0% |
| 1961 | BT5F | 0 | 16 | 0% |
| 1962 | BTIbuckshot@live | 0 | 6 | 0% |
| 1963 | BTeso | 0 | 20 | 0% |
| 1964 | BUBA-MAX@psn | 0 | 40 | 0% |
| 1965 | BUCK23DFC@psn | 0 | 46 | 0% |
| 1966 | BUDDYBO0Y | 0 | 8 | 0% |
| 1967 | BUDENIY22 | 0 | 11 | 0% |
| 1968 | BUIBUI2586 | 0 | 16 | 0% |
| 1969 | BULLDOG1 | 0 | 8 | 0% |
| 1970 | BULLdozer7775 | 0 | 11 | 0% |
| 1971 | BUNCHAFUZZ | 0 | 9 | 0% |
| 1972 | BUNNIES4LIFE@live | 0 | 10 | 0% |
| 1973 | BUNYAMIN3161131@live | 0 | 20 | 0% |
| 1974 | BURUY1 | 0 | 23 | 0% |
| 1975 | BV-1029@psn | 0 | 8 | 0% |
detected via the game's server-side disconnected flag on the player entity · columns click-to-sort
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.