| # | Player | Desertions | Matches | Rate ▼ |
|---|---|---|---|---|
| 85201 | supina | 0 | 8 | 0% |
| 85202 | suppacat4554 | 0 | 5 | 0% |
| 85203 | surailno@psn | 0 | 9 | 0% |
| 85204 | sure-bravery3@psn | 0 | 25 | 0% |
| 85205 | sureprized | 0 | 22 | 0% |
| 85206 | surfitup@psn | 0 | 13 | 0% |
| 85207 | surge35 | 0 | 10 | 0% |
| 85208 | surij9561#1 | 0 | 10 | 0% |
| 85209 | surok98 | 0 | 13 | 0% |
| 85210 | surumeikapen | 0 | 22 | 0% |
| 85211 | surviv_skiper | 0 | 14 | 0% |
| 85212 | sushi#44 | 0 | 16 | 0% |
| 85213 | sushilbhatt | 0 | 10 | 0% |
| 85214 | suskorin | 0 | 13 | 0% |
| 85215 | sussybaka- | 0 | 21 | 0% |
| 85216 | susunn | 0 | 6 | 0% |
| 85217 | sutad_oat | 0 | 11 | 0% |
| 85218 | sutyerak | 0 | 7 | 0% |
| 85219 | suv01@psn | 0 | 14 | 0% |
| 85220 | suyur4 | 0 | 12 | 0% |
| 85221 | suzakuro | 0 | 10 | 0% |
| 85222 | suzukiharuto1234 | 0 | 43 | 0% |
| 85223 | suzukijimny23w@psn | 0 | 25 | 0% |
| 85224 | suzunarimikan100@psn | 0 | 10 | 0% |
| 85225 | suzuneko1 | 0 | 10 | 0% |
detected via the game's server-side disconnected flag on the player entity · columns click-to-sort
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.