| # | Player | Desertions | Matches | Rate ▼ |
|---|---|---|---|---|
| 92176 | Лось3 | 0 | 5 | 0% |
| 92177 | ЛукашенкоА_Г_#3 | 0 | 12 | 0% |
| 92178 | Лютыйконь008 | 0 | 9 | 0% |
| 92179 | МiG777 | 0 | 14 | 0% |
| 92180 | Мichаеl_Wittmаnn | 0 | 17 | 0% |
| 92181 | МАЙОРГУСЬ | 0 | 5 | 0% |
| 92182 | МАМОН#2 | 0 | 7 | 0% |
| 92183 | МАНГУСТ64 | 0 | 8 | 0% |
| 92184 | МАРИАРТИ9909 | 0 | 15 | 0% |
| 92185 | МАТЕРЫЙ | 0 | 29 | 0% |
| 92186 | МАмиЛошары1969 | 0 | 24 | 0% |
| 92187 | МЕЧ88 | 0 | 5 | 0% |
| 92188 | МИРОН59 | 0 | 7 | 0% |
| 92189 | МИРУ_МИР | 0 | 8 | 0% |
| 92190 | МИША#17 | 0 | 20 | 0% |
| 92191 | МК416 | 0 | 12 | 0% |
| 92192 | МЭЛС | 0 | 15 | 0% |
| 92193 | МагазинОбоев | 0 | 10 | 0% |
| 92194 | Майор#15 | 0 | 6 | 0% |
| 92195 | Макарыч888 | 0 | 7 | 0% |
| 92196 | Максим#286 | 0 | 7 | 0% |
| 92197 | МаксимЛавров#3 | 0 | 6 | 0% |
| 92198 | МаксимМильчаков | 0 | 11 | 0% |
| 92199 | Максимище | 0 | 8 | 0% |
| 92200 | МалойФидель | 0 | 14 | 0% |
detected via the game's server-side disconnected flag on the player entity · columns click-to-sort
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.