| # | Player | Desertions | Matches | Rate ▼ |
|---|---|---|---|---|
| 102426 | killtore1@psn | 0 | 7 | 0% |
| 102427 | killwhore | 0 | 5 | 0% |
| 102428 | killyou73 | 0 | 21 | 0% |
| 102429 | killyou8671 | 0 | 18 | 0% |
| 102430 | kilo252 | 0 | 20 | 0% |
| 102431 | kim476 | 0 | 8 | 0% |
| 102432 | kim9099 | 0 | 9 | 0% |
| 102433 | kimgunung | 0 | 43 | 0% |
| 102434 | kimjk810112@psn | 0 | 7 | 0% |
| 102435 | kimmyanj | 0 | 16 | 0% |
| 102436 | kimo-sa42@psn | 0 | 6 | 0% |
| 102437 | kimoji达咩好喜欢 | 0 | 6 | 0% |
| 102438 | kimonocwm | 0 | 5 | 0% |
| 102439 | kimt78126 | 0 | 21 | 0% |
| 102440 | kimura_for_life@psn | 0 | 6 | 0% |
| 102441 | kimy930610888 | 0 | 23 | 0% |
| 102442 | kin21 | 0 | 6 | 0% |
| 102443 | kincaid04@psn | 0 | 10 | 0% |
| 102444 | kine_zos@psn | 0 | 5 | 0% |
| 102445 | kinetic999#1 | 0 | 8 | 0% |
| 102446 | king-evanbevan@psn | 0 | 19 | 0% |
| 102447 | kingK310@live | 0 | 7 | 0% |
| 102448 | kingRyeEye@live | 0 | 13 | 0% |
| 102449 | king_chiha#1 | 0 | 23 | 0% |
| 102450 | king_hymen@psn | 0 | 56 | 0% |
detected via the game's server-side disconnected flag on the player entity · columns click-to-sort
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.