All 59,647 Diamond 390 Platinum 1,078 Gold 8,500 Silver 48,092 Bronze 1,587
Diamond ≥ 1559 · Platinum ≥ 1358 · Gold ≥ 1052 · Silver ≥ 433 · Bronze
| # | Player | Rating ▲ | Elo | Tier | Rated | W | L | Win % | Deserted | Peak |
|---|---|---|---|---|---|---|---|---|---|---|
| 54476 | MonaLifta | 1159▼ -3 | 1521 ±79 | Gold | 29 | 9 | 20 | 31% | 0 | 1524 |
| 54477 | IDunnoBruh | 1159▲ +24 | 1909 ±118 | Gold | 15 | 10 | 5 | 67% | 0 | 1909 |
| 54478 | Reynar1586 | 1159▼ -9 | 1574 ±86 | Gold | 26 | 20 | 6 | 77% | 0 | 1583 |
| 54479 | Craigx39@psn | 1159▲ +28 | 1626 ±88 | Gold | 23 | 15 | 8 | 65% | 0 | 1626 |
| 54480 | dutchman75 | 1159▼ -9 | 1624 ±96 | Gold | 24 | 13 | 11 | 54% | 1 | 1702 |
| 54481 | dimonkott | 1159▲ +5 | 1520 ±78 | Gold | 29 | 22 | 7 | 76% | 0 | 1520 |
| 54482 | 너보다히스클리프가더내아들같구나 | 1159▲ +15 | 1581 ±90 | Gold | 26 | 24 | 2 | 92% | 0 | 1581 |
| 54483 | ICEknok@live | 1159▲ +31 | 1626 ±88 | Gold | 23 | 11 | 12 | 48% | 0 | 1626 |
| 54484 | DaVictor | 1159▲ +12 | 1558 ±85 | Gold | 27 | 20 | 7 | 74% | 0 | 1558 |
| 54485 | SmoggyPlayer | 1159▼ -3 | 1570 ±84 | Gold | 26 | 19 | 7 | 73% | 0 | 1586 |
| 54486 | Nemiriz | 1159▲ +28 | 1537 ±80 | Gold | 28 | 24 | 4 | 86% | 0 | 1537 |
| 54487 | Wizja | 1159▲ +39 | 1731 ±97 | Gold | 19 | 12 | 7 | 63% | 0 | 1731 |
| 54488 | PaperPaladin | 1159▲ +33 | 1638 ±94 | Gold | 23 | 16 | 7 | 70% | 0 | 1638 |
| 54489 | friedhydra | 1159▲ +2 | 1536 ±86 | Gold | 29 | 11 | 18 | 38% | 2 | 1625 |
| 54490 | andreireshka | 1159▲ +26 | 1873 ±99 | Gold | 15 | 11 | 4 | 73% | 0 | 1873 |
| 54491 | Reshinram#1 | 1159▲ +4 | 1544 ±84 | Gold | 28 | 15 | 13 | 54% | 1 | 1699 |
| 54492 | ПивноеТёмное | 1159▲ +26 | 1818 ±110 | Gold | 17 | 11 | 6 | 65% | 1 | 1818 |
| 54493 | Yermunda | 1159▲ +6 | 1525 ±86 | Gold | 30 | 13 | 17 | 43% | 1 | 1678 |
| 54494 | LordGabe69 | 1159▲ +3 | 1894 ±110 | Gold | 15 | 7 | 8 | 47% | 0 | 1894 |
| 54495 | Ayumex#1 | 1159▼ -4 | 1464 ±69 | Gold | 33 | 19 | 14 | 58% | 4 | 1468 |
| 54496 | Zicario69 | 1159▲ +1 | 1394 ±69 | Gold | 45 | 23 | 22 | 51% | 1 | 1394 |
| 54497 | CristopherAllant | 1159▲ +8 | 1278 ±48 | Gold | 83 | 56 | 27 | 67% | 10 | 1278 |
| 54498 | DavidTheSoldier | 1159▲ +32 | 1659 ±95 | Gold | 22 | 18 | 4 | 82% | 1 | 1659 |
| 54499 | tb_2mn@psn | 1159▼ -3 | 1494 ±84 | Gold | 33 | 17 | 16 | 52% | 2 | 1552 |
| 54500 | judztff | 1160▲ +12 | 1436 ±66 | Gold | 36 | 22 | 14 | 61% | 0 | 1436 |
ranked by Rating = skill − 2×uncertainty (μ−2σ), then experience-adjusted: your rating is shrunk toward the ladder average until you have enough games to have proven it (~half your edge counts by 20 games, most by ~50, nearly all by ~100). So a strong run over a handful of matches ranks below established players until earned. Tiers and the bounds above are on Rating too, so tier always matches rank. Elo is the raw skill estimate μ ± σ before the experience adjustment. Ratings come from a Glicko-style engine blending team result with in-match performance vs the lobby; everyone starts at 1000. Deserting counts as a loss even when your team wins. Only matches with a decoded winner are rated.
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.