All 60,744 Diamond 418 Platinum 1,131 Gold 8,671 Silver 48,839 Bronze 1,685
Diamond ≥ 1559 · Platinum ≥ 1358 · Gold ≥ 1052 · Silver ≥ 433 · Bronze
| # | Player | Rating ▲ | Elo | Tier | Rated | W | L | Win % | Deserted | Peak |
|---|---|---|---|---|---|---|---|---|---|---|
| 59601 | IbnuEmilRachma | 1408▲ +6 | 1885 ±86 | Platinum | 32 | 17 | 15 | 53% | 1 | 1885 |
| 59602 | McFry3000#1 | 1408▲ +1 | 1948 ±91 | Platinum | 29 | 18 | 11 | 62% | 0 | 1948 |
| 59603 | oygjp1945 | 1408▲ +16 | 1853 ±77 | Platinum | 33 | 26 | 7 | 79% | 0 | 1853 |
| 59604 | ЙОСИКСТАЛИН | 1408▲ +3 | 1518 ±45 | Platinum | 101 | 50 | 51 | 50% | 11 | 1522 |
| 59605 | original_tennis4@psn | 1409▲ +5 | 1970 ±80 | Platinum | 27 | 19 | 8 | 70% | 2 | 1970 |
| 59606 | капкан38рус | 1409▲ +2 | 1707 ±65 | Platinum | 45 | 38 | 7 | 84% | 2 | 1707 |
| 59607 | general_soupcan@psn | 1409▲ +0 | 1644 ±62 | Platinum | 55 | 44 | 11 | 80% | 2 | 1644 |
| 59608 | Pelman#3 | 1409▲ +4 | 1801 ±76 | Platinum | 37 | 16 | 21 | 43% | 3 | 1801 |
| 59609 | СтатьСевера | 1409▲ +6 | 1728 ±68 | Platinum | 43 | 27 | 16 | 63% | 1 | 1728 |
| 59610 | humPumP#1 | 1409▲ +3 | 1876 ±88 | Platinum | 33 | 23 | 10 | 70% | 1 | 1926 |
| 59611 | Fishbone114 | 1409▲ +1 | 2005 ±86 | Platinum | 26 | 17 | 9 | 65% | 0 | 2005 |
| 59612 | 1v_ley_v1 | 1409▲ +13 | 1754 ±67 | Platinum | 40 | 27 | 13 | 68% | 4 | 1754 |
| 59613 | PrismTank | 1410▲ +2 | 2063 ±88 | Platinum | 24 | 14 | 10 | 58% | 1 | 2063 |
| 59614 | Valery_VVV | 1410▲ +12 | 2062 ±87 | Platinum | 24 | 9 | 15 | 38% | 0 | 2062 |
| 59615 | Noob#228 | 1410▼ -9 | 2004 ±97 | Platinum | 27 | 15 | 12 | 56% | 0 | 2014 |
| 59616 | Mioply | 1410▲ +0 | 1928 ±79 | Platinum | 29 | 21 | 8 | 72% | 0 | 1928 |
| 59617 | Emerald52709 | 1410▲ +8 | 1814 ±82 | Platinum | 37 | 21 | 16 | 57% | 0 | 1868 |
| 59618 | storm#135 | 1410▼ -13 | 1663 ±63 | Platinum | 52 | 25 | 27 | 48% | 0 | 1724 |
| 59619 | tong65596559 | 1410▲ +16 | 1995 ±80 | Platinum | 26 | 19 | 7 | 73% | 0 | 1995 |
| 59620 | 梦缠绕的时候_ | 1410▲ +14 | 1707 ±68 | Platinum | 46 | 24 | 22 | 52% | 0 | 1707 |
| 59621 | Daelyn#1 | 1410▲ +0 | 1728 ±67 | Platinum | 43 | 28 | 15 | 65% | 0 | 1728 |
| 59622 | HMToast | 1410▼ -6 | 1616 ±60 | Platinum | 62 | 33 | 29 | 53% | 6 | 1632 |
| 59623 | Von_Gorro_ | 1411▲ +11 | 1691 ±63 | Platinum | 47 | 22 | 25 | 47% | 1 | 1691 |
| 59624 | AVOUDA | 1411▼ -0 | 1591 ±56 | Platinum | 68 | 35 | 33 | 51% | 6 | 1592 |
| 59625 | soupbarnes | 1411▲ +10 | 2061 ±86 | Platinum | 24 | 14 | 10 | 58% | 0 | 2096 |
ranked by Rating = skill − 2×uncertainty (μ−2σ), then experience-adjusted: your rating is shrunk toward the ladder average until you have enough games to have proven it (~half your edge counts by 20 games, most by ~50, nearly all by ~100). So a strong run over a handful of matches ranks below established players until earned. Tiers and the bounds above are on Rating too, so tier always matches rank. Elo is the raw skill estimate μ ± σ before the experience adjustment. Ratings come from a Glicko-style engine blending team result with in-match performance vs the lobby; everyone starts at 1000. Deserting counts as a loss even when your team wins. Only matches with a decoded winner are rated.
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.