All 63,194 Diamond 493 Platinum 1,271 Gold 9,176 Silver 50,350 Bronze 1,904
Diamond ≥ 1559 · Platinum ≥ 1358 · Gold ≥ 1052 · Silver ≥ 433 · Bronze
| # | Player | Rating ▲ | Elo | Tier | Rated | W | L | Win % | Deserted | Peak |
|---|---|---|---|---|---|---|---|---|---|---|
| 60476 | Thigo#1 | 1287▲ +4 | 1612 ±72 | Gold | 38 | 18 | 20 | 47% | 0 | 1612 |
| 60477 | TET9I_3UHA | 1287▲ +9 | 1638 ±76 | Gold | 36 | 23 | 13 | 64% | 2 | 1638 |
| 60478 | HerbalRocket27@live | 1287▲ +4 | 1656 ±74 | Gold | 34 | 16 | 18 | 47% | 1 | 1703 |
| 60479 | bowserops2 | 1287▲ +24 | 1790 ±84 | Gold | 26 | 14 | 12 | 54% | 0 | 1790 |
| 60480 | KoreanRommel | 1287▼ -7 | 1544 ±65 | Gold | 46 | 27 | 19 | 59% | 1 | 1563 |
| 60481 | walt1111 | 1287▲ +2 | 1788 ±83 | Gold | 26 | 15 | 11 | 58% | 0 | 1788 |
| 60482 | fakegamerjai | 1287▲ +9 | 1572 ±67 | Gold | 42 | 27 | 15 | 64% | 0 | 1572 |
| 60483 | YisusVJalx_18 | 1287▲ +10 | 1697 ±77 | Gold | 31 | 20 | 11 | 65% | 0 | 1697 |
| 60484 | Zbrizkan_Tsar | 1287▼ -20 | 1854 ±95 | Gold | 24 | 14 | 10 | 58% | 0 | 1875 |
| 60485 | G_O_K_88 | 1287▲ +3 | 2093 ±100 | Gold | 17 | 9 | 8 | 53% | 0 | 2093 |
| 60486 | laoliushashou | 1288▼ -1 | 1640 ±72 | Gold | 35 | 23 | 12 | 66% | 0 | 1641 |
| 60487 | DIEZELёк | 1288▲ +4 | 1740 ±84 | Gold | 29 | 20 | 9 | 69% | 1 | 1740 |
| 60488 | jmarq2@live | 1288▲ +1 | 1501 ±61 | Gold | 54 | 50 | 4 | 93% | 1 | 1501 |
| 60489 | s825052081 | 1288▲ +1 | 1775 ±94 | Gold | 28 | 18 | 10 | 64% | 0 | 1775 |
| 60490 | OxeGuevara | 1288▲ +32 | 1761 ±87 | Gold | 28 | 20 | 8 | 71% | 0 | 1761 |
| 60491 | Pyr0Drakul@live | 1288▲ +10 | 1688 ±79 | Gold | 32 | 26 | 6 | 81% | 1 | 1688 |
| 60492 | yuyuesheng | 1288▼ -0 | 1557 ±68 | Gold | 45 | 22 | 23 | 49% | 1 | 1565 |
| 60493 | AbuelitoSexy | 1288▼ -22 | 1567 ±67 | Gold | 43 | 22 | 21 | 51% | 7 | 1588 |
| 60494 | Sun_1over | 1288▲ +8 | 1822 ±89 | Gold | 25 | 21 | 4 | 84% | 1 | 1822 |
| 60495 | 血战小胡子 | 1288▲ +7 | 1668 ±80 | Gold | 34 | 26 | 8 | 76% | 1 | 1668 |
| 60496 | SlimStorm | 1288▼ -15 | 1738 ±82 | Gold | 29 | 18 | 11 | 62% | 0 | 1759 |
| 60497 | sparta67840939 | 1288▲ +24 | 1814 ±94 | Gold | 26 | 14 | 12 | 54% | 0 | 1814 |
| 60498 | Shiroe#17 | 1289▲ +27 | 1871 ±90 | Gold | 23 | 11 | 12 | 48% | 0 | 1871 |
| 60499 | flerbler007 | 1289▲ +29 | 1908 ±96 | Gold | 22 | 13 | 9 | 59% | 0 | 1908 |
| 60500 | Gazirovka1 | 1289▼ -15 | 1746 ±79 | Gold | 28 | 16 | 12 | 57% | 0 | 1761 |
ranked by Rating = skill − 2×uncertainty (μ−2σ), then experience-adjusted: your rating is shrunk toward the ladder average until you have enough games to have proven it (~half your edge counts by 20 games, most by ~50, nearly all by ~100). So a strong run over a handful of matches ranks below established players until earned. Tiers and the bounds above are on Rating too, so tier always matches rank. Elo is the raw skill estimate μ ± σ before the experience adjustment. Ratings come from a Glicko-style engine blending team result with in-match performance vs the lobby; everyone starts at 1000. Deserting counts as a loss even when your team wins. Only matches with a decoded winner are rated.
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.