All 62,056 Diamond 461 Platinum 1,192 Gold 8,883 Silver 49,728 Bronze 1,792
Diamond ≥ 1559 · Platinum ≥ 1358 · Gold ≥ 1052 · Silver ≥ 433 · Bronze
| # | Player | Rating ▼ | Elo | Tier | Rated | W | L | Win % | Deserted | Peak |
|---|---|---|---|---|---|---|---|---|---|---|
| 45976 | makar_leonidovic | 517 | 400 ±104 | Silver | 20 | 10 | 10 | 50% | 3 | 1000 |
| 45977 | lyduc272 | 517▲ +4 | 404 ±95 | Silver | 21 | 7 | 14 | 33% | 3 | 1000 |
| 45978 | addinazd | 517 | 400 ±94 | Silver | 21 | 7 | 14 | 33% | 0 | 1000 |
| 45979 | nothanhooyanwa | 517▼ -21 | 400 ±94 | Silver | 21 | 7 | 14 | 33% | 0 | 1000 |
| 45980 | tds1916@psn | 517 | 400 ±94 | Silver | 21 | 11 | 10 | 52% | 4 | 1000 |
| 45981 | GappyCarpy@live | 517 | 400 ±94 | Silver | 21 | 9 | 12 | 43% | 1 | 1000 |
| 45982 | PPP333PPP | 517▲ +150 | 400 ±104 | Silver | 20 | 8 | 12 | 40% | 10 | 1110 |
| 45983 | AlphaChino#1 | 517▼ -14 | 541 ±70 | Silver | 39 | 23 | 16 | 59% | 0 | 1000 |
| 45984 | Vitamitqshkin | 517▲ +16 | 528 ±72 | Silver | 36 | 14 | 22 | 39% | 2 | 1023 |
| 45985 | BigWildGeorge@live | 517▲ +11 | 494 ±69 | Silver | 32 | 17 | 15 | 53% | 1 | 1000 |
| 45986 | silvery_range62@psn | 517 | 400 ±94 | Silver | 21 | 12 | 9 | 57% | 1 | 850 |
| 45987 | N7Fenrir | 517▲ +121 | 400 ±104 | Silver | 20 | 10 | 10 | 50% | 10 | 1091 |
| 45988 | sergant170#2 | 517▲ +49 | 485 ±96 | Silver | 26 | 12 | 14 | 46% | 1 | 1000 |
| 45989 | бобик1#1 | 517▲ +6 | 489 ±81 | Silver | 29 | 8 | 21 | 28% | 11 | 850 |
| 45990 | Ruskov343@live | 517▼ -17 | 459 ±97 | Silver | 24 | 8 | 16 | 33% | 4 | 1030 |
| 45991 | Tony-yaya7@psn | 517▲ +150 | 400 ±94 | Silver | 21 | 7 | 14 | 33% | 5 | 1000 |
| 45992 | 青袖染 | 517▲ +141 | 400 ±94 | Silver | 21 | 10 | 11 | 48% | 6 | 1219 |
| 45993 | summary-cord73@psn | 517 | 400 ±104 | Silver | 20 | 6 | 14 | 30% | 4 | 1000 |
| 45994 | vanek00012 | 517 | 400 ±104 | Silver | 20 | 10 | 10 | 50% | 5 | 850 |
| 45995 | wswj213 | 517▲ +2 | 464 ±86 | Silver | 26 | 9 | 17 | 35% | 0 | 1000 |
| 45996 | safe-raffle57@psn | 517▲ +2 | 565 ±65 | Silver | 47 | 28 | 19 | 60% | 2 | 1000 |
| 45997 | Rockstar#32 | 517▲ +2 | 503 ±78 | Silver | 31 | 14 | 17 | 45% | 2 | 1000 |
| 45998 | startreksi22@psn | 517▼ -4 | 411 ±99 | Silver | 21 | 8 | 13 | 38% | 3 | 1000 |
| 45999 | jungle-monkey2@psn | 517▲ +0 | 400 ±94 | Silver | 21 | 10 | 11 | 48% | 8 | 866 |
| 46000 | Lucifevil666@live | 517▼ -2 | 463 ±79 | Silver | 27 | 13 | 14 | 48% | 1 | 1027 |
ranked by Rating = skill − 2×uncertainty (μ−2σ), then experience-adjusted: your rating is shrunk toward the ladder average until you have enough games to have proven it (~half your edge counts by 20 games, most by ~50, nearly all by ~100). So a strong run over a handful of matches ranks below established players until earned. Tiers and the bounds above are on Rating too, so tier always matches rank. Elo is the raw skill estimate μ ± σ before the experience adjustment. Ratings come from a Glicko-style engine blending team result with in-match performance vs the lobby; everyone starts at 1000. Deserting counts as a loss even when your team wins. Only matches with a decoded winner are rated.
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.