All 63,194 Diamond 493 Platinum 1,271 Gold 9,176 Silver 50,350 Bronze 1,904
Diamond ≥ 1559 · Platinum ≥ 1358 · Gold ≥ 1052 · Silver ≥ 433 · Bronze
| # | Player | Rating ▼ | Elo | Tier | Rated | W | L | Win % | Deserted | Peak |
|---|---|---|---|---|---|---|---|---|---|---|
| 48326 | ProRaf02@psn | 484 | 400 ±89 | Silver | 25 | 3 | 22 | 12% | 2 | 850 |
| 48327 | drha3 | 484 | 400 ±82 | Silver | 26 | 9 | 17 | 35% | 0 | 1000 |
| 48328 | Ayoub_alm19@psn | 484 | 400 ±82 | Silver | 26 | 5 | 21 | 19% | 8 | 850 |
| 48329 | algarobo | 484 | 400 ±97 | Silver | 24 | 8 | 16 | 33% | 4 | 1000 |
| 48330 | superduese1 | 484▼ -2 | 400 ±97 | Silver | 24 | 15 | 9 | 62% | 1 | 1000 |
| 48331 | Pasha2356@live | 484▲ +150 | 400 ±97 | Silver | 24 | 10 | 14 | 42% | 10 | 1000 |
| 48332 | zulufart18@psn | 484▲ +1 | 443 ±79 | Silver | 30 | 9 | 21 | 30% | 0 | 1000 |
| 48333 | dollamieaza | 484 | 400 ±89 | Silver | 25 | 10 | 15 | 40% | 0 | 1000 |
| 48334 | biggy-tap9@psn | 484 | 400 ±89 | Silver | 25 | 8 | 17 | 32% | 0 | 1000 |
| 48335 | KABAN#20 | 484▼ -9 | 400 ±89 | Silver | 25 | 11 | 14 | 44% | 8 | 1000 |
| 48336 | noeldayisi110 | 484 | 400 ±89 | Silver | 25 | 11 | 14 | 44% | 7 | 1095 |
| 48337 | BelArtt6620@live | 484 | 400 ±82 | Silver | 26 | 8 | 18 | 31% | 0 | 1000 |
| 48338 | baron#45 | 484▲ +150 | 400 ±97 | Silver | 24 | 3 | 21 | 12% | 11 | 1036 |
| 48339 | corleone1111 | 484▼ -7 | 416 ±83 | Silver | 27 | 15 | 12 | 56% | 4 | 1013 |
| 48340 | TheDeafAndDead76 | 484▼ -8 | 474 ±65 | Silver | 37 | 16 | 21 | 43% | 0 | 1000 |
| 48341 | edbnjv8@psn | 484▲ +12 | 498 ±68 | Silver | 40 | 19 | 21 | 48% | 2 | 1134 |
| 48342 | _volfgang | 484▲ +13 | 534 ±63 | Silver | 51 | 23 | 28 | 45% | 6 | 1000 |
| 48343 | Asmodei95 | 484▼ -1 | 400 ±75 | Silver | 27 | 16 | 11 | 59% | 2 | 1000 |
| 48344 | scalou78 | 484▼ -2 | 538 ±58 | Silver | 56 | 25 | 31 | 45% | 6 | 1174 |
| 48345 | RangerMajor | 484 | 400 ±89 | Silver | 25 | 15 | 10 | 60% | 1 | 1000 |
| 48346 | АгентГабена#35 | 484 | 400 ±82 | Silver | 26 | 9 | 17 | 35% | 1 | 1000 |
| 48347 | GOLEM_PL | 484 | 400 ±82 | Silver | 26 | 12 | 14 | 46% | 0 | 1000 |
| 48348 | cuulFemboy | 484 | 400 ±98 | Silver | 24 | 10 | 14 | 42% | 7 | 931 |
| 48349 | foxe08 | 484▼ -2 | 440 ±83 | Silver | 29 | 14 | 15 | 48% | 4 | 1000 |
| 48350 | symondow | 483▲ +1 | 401 ±98 | Silver | 24 | 10 | 14 | 42% | 0 | 1000 |
ranked by Rating = skill − 2×uncertainty (μ−2σ), then experience-adjusted: your rating is shrunk toward the ladder average until you have enough games to have proven it (~half your edge counts by 20 games, most by ~50, nearly all by ~100). So a strong run over a handful of matches ranks below established players until earned. Tiers and the bounds above are on Rating too, so tier always matches rank. Elo is the raw skill estimate μ ± σ before the experience adjustment. Ratings come from a Glicko-style engine blending team result with in-match performance vs the lobby; everyone starts at 1000. Deserting counts as a loss even when your team wins. Only matches with a decoded winner are rated.
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.