| # | Player | Elo | Matches | Win% | Kills ▲ | Deaths | Squad deaths | K/D | HS | Veh destr | Caps | Score | Best | Asst | Obj | Built | Bldg | Rally | APC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | AsiansKidTest@live | — | 1 | 0% | 0 | 5 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 127 | Asokol#1 | — | 1 | 100% | 0 | 5 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | Aspect_19872010@psn | — | 2 | 50% | 0 | 8 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 129 | Asron05-12@psn | — | 1 | 100% | 0 | 5 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 130 | Astoil | — | 1 | 0% | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | AtaMint | — | 1 | 100% | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | Atar_Xo@psn | — | 1 | 0% | 0 | 9 | 2 | 0.00 | 0 | 0 | 0 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 | Atomik_wookie@psn | — | 1 | 100% | 0 | 13 | 4 | 0.00 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 134 | AttoLaSi | — | 1 | 0% | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | Autismcheck2903@live | — | 1 | 0% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136 | Avalon_Seven@psn | — | 1 | 0% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 137 | AverseBee037747@live | — | 1 | 0% | 0 | 4 | 2 | 0.00 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 138 | AversiveAtom544@live | — | 1 | 100% | 0 | 15 | 4 | 0.00 | 0 | 0 | 0 | 565 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 139 | Avnist#1 | — | 1 | 0% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140 | AwareWindow9969@live | — | 1 | 0% | 0 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 141 | Ayaz-ka@psn | — | 2 | 50% | 0 | 17 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142 | Ayran2137 | — | 1 | 0% | 0 | 8 | 0 | 0.00 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 143 | AyushB120@live | — | 1 | 100% | 0 | 11 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 144 | AzazellucyferiuS@psn | — | 1 | 0% | 0 | 38 | 9 | 0.00 | 0 | 0 | 1 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145 | B0XF0X0007@psn | — | 1 | 0% | 0 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | B33FC4KE7248@live | — | 1 | 100% | 0 | 10 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | BABYBOOMER9043@live | — | 1 | 0% | 0 | 7 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 | BALBES1248 | — | 1 | 0% | 0 | 13 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 | BANANAMAN5232@psn | — | 2 | 50% | 0 | 6 | 1 | 0.00 | 0 | 0 | 1 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | BARAKABAY | — | 1 | 100% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
full 165-stat matrix per player on each player page
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.