| # | Player | Elo | Matches | Win% | Kills ▲ | Deaths | Squad deaths | K/D | HS | Veh destr | Caps | Score | Best | Asst | Obj | Built | Bldg | Rally | APC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 219126 | cabe2 | 1947 | 20 | 55% | 1,537 | 1,001 | 187 | 1.54 | 156 | 54 | 17 | 107,434 | 73 | 130 | 600 | 32 | 102 | 50 | 51 |
| 219127 | chewbacca53Nico@psn | 1682 | 23 | 61% | 1,537 | 1,289 | 221 | 1.19 | 289 | 34 | 14 | 89,921 | 22 | 305 | 520 | 0 | 0 | 0 | 0 |
| 219128 | grin_12 | 403 | 51 | 65% | 1,537 | 1,203 | 204 | 1.28 | 107 | 26 | 17 | 126,998 | 49 | 194 | 764 | 223 | 414 | 289 | 45 |
| 219129 | lazy__ilia@psn | 1404 | 27 | 56% | 1,537 | 965 | 211 | 1.59 | 166 | 41 | 18 | 106,859 | 40 | 182 | 649 | 8 | 11 | 11 | 0 |
| 219130 | sahmut20@psn | 1404 | 31 | 35% | 1,537 | 829 | 145 | 1.85 | 173 | 12 | 8 | 80,701 | 20 | 209 | 574 | 0 | 0 | 0 | 0 |
| 219131 | BLCKDETH69@live | 432 | 46 | 63% | 1,538 | 938 | 259 | 1.64 | 93 | 144 | 15 | 142,896 | 61 | 177 | 490 | 112 | 78 | 15 | 0 |
| 219132 | Chtitcoincoin@live | 400 | 75 | 45% | 1,538 | 1,798 | 401 | 0.86 | 131 | 21 | 13 | 98,546 | 25 | 272 | 547 | 79 | 128 | 123 | 1 |
| 219133 | D10T2C | 1613 | 16 | 75% | 1,538 | 917 | 130 | 1.68 | 167 | 46 | 26 | 103,121 | 21 | 152 | 557 | 54 | 119 | 93 | 20 |
| 219134 | FallingRockss@psn | 1627 | 24 | 58% | 1,538 | 779 | 152 | 1.97 | 128 | 43 | 17 | 118,638 | 59 | 138 | 705 | 241 | 467 | 201 | 0 |
| 219135 | Kurt_Knispel_101 | 1716 | 29 | 72% | 1,538 | 989 | 181 | 1.56 | 264 | 20 | 16 | 109,346 | 29 | 250 | 675 | 86 | 241 | 175 | 45 |
| 219136 | ReveR_ndSw_sn | 1003 | 33 | 42% | 1,538 | 1,621 | 303 | 0.95 | 140 | 43 | 36 | 134,180 | 16 | 159 | 944 | 268 | 336 | 206 | 0 |
| 219137 | Xx_GUNGWAR_xX@psn | 1805 | 22 | 59% | 1,538 | 555 | 123 | 2.77 | 160 | 60 | 13 | 117,560 | 68 | 155 | 559 | 184 | 256 | 151 | 31 |
| 219138 | ZZNekoZZ | 924 | 31 | 42% | 1,538 | 1,100 | 211 | 1.40 | 186 | 12 | 10 | 87,510 | 33 | 152 | 580 | 22 | 27 | 27 | 0 |
| 219139 | _232681606 | 1580 | 23 | 61% | 1,538 | 983 | 155 | 1.56 | 232 | 24 | 20 | 97,151 | 25 | 208 | 472 | 116 | 138 | 120 | 0 |
| 219140 | _Tentara_MBG_ | 1730 | 27 | 56% | 1,538 | 1,069 | 217 | 1.44 | 174 | 26 | 38 | 132,769 | 24 | 173 | 633 | 274 | 350 | 287 | 0 |
| 219141 | ____Deadboot | 1727 | 18 | 89% | 1,538 | 889 | 125 | 1.73 | 237 | 29 | 12 | 88,397 | 20 | 194 | 350 | 107 | 174 | 91 | 32 |
| 219142 | bloudsucker | 656 | 31 | 68% | 1,538 | 1,166 | 282 | 1.32 | 135 | 5 | 11 | 83,485 | 26 | 125 | 556 | 26 | 20 | 18 | 0 |
| 219143 | kumomomo | 1308 | 26 | 58% | 1,538 | 1,363 | 223 | 1.13 | 163 | 43 | 21 | 100,329 | 34 | 156 | 559 | 44 | 28 | 9 | 16 |
| 219144 | mamut-dorado2@psn | 403 | 53 | 51% | 1,538 | 773 | 219 | 1.99 | 133 | 95 | 9 | 122,814 | 45 | 231 | 521 | 195 | 162 | 116 | 0 |
| 219145 | mataaxis | 1698 | 23 | 65% | 1,538 | 1,098 | 179 | 1.40 | 206 | 21 | 29 | 112,386 | 27 | 201 | 714 | 85 | 165 | 91 | 74 |
| 219146 | Firm | 1473 | 17 | 47% | 1,539 | 798 | 140 | 1.93 | 165 | 62 | 19 | 109,242 | 35 | 131 | 550 | 75 | 115 | 61 | 53 |
| 219147 | Fpro_Brazhn1k | 799 | 49 | 43% | 1,539 | 1,187 | 248 | 1.30 | 186 | 70 | 12 | 126,576 | 39 | 189 | 583 | 74 | 93 | 66 | 7 |
| 219148 | GLORBOFLORBO#1 | 1500 | 26 | 69% | 1,539 | 1,212 | 213 | 1.27 | 185 | 35 | 10 | 94,773 | 19 | 198 | 544 | 54 | 49 | 47 | 0 |
| 219149 | Matthew0v0 | 1808 | 28 | 68% | 1,539 | 1,011 | 184 | 1.52 | 278 | 4 | 37 | 122,498 | 22 | 171 | 722 | 234 | 359 | 209 | 89 |
| 219150 | Mazz-1020@psn | 993 | 34 | 50% | 1,539 | 1,485 | 209 | 1.04 | 161 | 48 | 26 | 117,982 | 26 | 151 | 795 | 92 | 96 | 57 | 0 |
full 165-stat matrix per player on each player page
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.