| # | Player | Elo | Matches | Win% | Kills ▼ | Deaths | Squad deaths | K/D | HS | Veh destr | Caps | Score | Best | Asst | Obj | Built | Bldg | Rally | APC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 208476 | viper8372@psn | — | 1 | 100% | 2 | 13 | 2 | 0.15 | 0 | 0 | 0 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 208477 | virajsinghgemini | — | 1 | 0% | 2 | 12 | 2 | 0.17 | 0 | 0 | 0 | 120 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 208478 | vivo0803350150 | — | 1 | 0% | 2 | 3 | 1 | 0.67 | 0 | 0 | 0 | 120 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 208479 | vizardronatman | — | 1 | 0% | 2 | 21 | 0 | 0.10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 208480 | volcanicdust | — | 1 | 0% | 2 | 14 | 2 | 0.14 | 0 | 0 | 0 | 140 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 208481 | volodia_kekliyak | — | 1 | 100% | 2 | 14 | 4 | 0.14 | 0 | 1 | 0 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 208482 | vuclig | — | 2 | 50% | 2 | 41 | 11 | 0.05 | 0 | 0 | 0 | 250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 208483 | w_tami89@psn | — | 1 | 0% | 2 | 11 | 3 | 0.18 | 0 | 0 | 1 | 875 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 208484 | washable-eel4@psn | — | 1 | 100% | 2 | 8 | 2 | 0.25 | 0 | 0 | 1 | 510 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 208485 | westwyatt76 | — | 1 | 100% | 2 | 8 | 2 | 0.25 | 1 | 0 | 0 | 120 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 208486 | whopping_coda2@psn | — | 1 | 0% | 2 | 18 | 5 | 0.11 | 1 | 0 | 0 | 105 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 208487 | wigwig1 | — | 1 | 0% | 2 | 14 | 2 | 0.14 | 0 | 0 | 0 | 120 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 208488 | wiktorex589 | — | 1 | 0% | 2 | 19 | 5 | 0.11 | 1 | 0 | 0 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 208489 | wilgti@psn | — | 1 | 0% | 2 | 13 | 2 | 0.15 | 0 | 0 | 1 | 285 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 208490 | windy_quinine3@psn | — | 1 | 0% | 2 | 26 | 8 | 0.08 | 0 | 0 | 0 | 110 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 208491 | wine_moonshine1@psn | — | 1 | 0% | 2 | 6 | 2 | 0.33 | 1 | 0 | 0 | 110 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 208492 | winter#80 | — | 1 | 0% | 2 | 5 | 1 | 0.40 | 1 | 0 | 0 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 208493 | winwin6953678@psn | — | 1 | 0% | 2 | 8 | 2 | 0.25 | 0 | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 208494 | wispy_socket3@psn | — | 1 | 0% | 2 | 8 | 2 | 0.25 | 0 | 0 | 0 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 208495 | wp_r23@psn | — | 1 | 100% | 2 | 6 | 2 | 0.33 | 0 | 0 | 0 | 110 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 208496 | wxllyh20130722 | — | 1 | 0% | 2 | 12 | 2 | 0.17 | 0 | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 208497 | wychehawk73 | — | 1 | 0% | 2 | 22 | 4 | 0.09 | 0 | 1 | 0 | 1,112 | 2 | 1 | 2 | 10 | 24 | 7 | 0 |
| 208498 | x4epHobJluKx | — | 1 | 0% | 2 | 10 | 2 | 0.20 | 0 | 0 | 0 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 208499 | xBLECKx1@psn | — | 1 | 0% | 2 | 16 | 4 | 0.12 | 0 | 0 | 0 | 190 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 208500 | xPH190x | — | 1 | 0% | 2 | 16 | 3 | 0.12 | 0 | 0 | 0 | 1,398 | 1 | 2 | 1 | 2 | 18 | 18 | 0 |
full 165-stat matrix per player on each player page
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.