| # | Player | Elo | Matches | Win% | Kills ▼ | Deaths | Squad deaths | K/D | HS | Veh destr | Caps | Score | Best | Asst | Obj | Built | Bldg | Rally | APC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 222176 | SturmTruppen283@live | — | 1 | 0% | 4 | 0 | 0 | 4.00 | 0 | 6 | 0 | 2,970 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 222177 | Subr188 | — | 1 | 0% | 4 | 35 | 10 | 0.11 | 1 | 0 | 0 | 140 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 222178 | Supersayan_0331@psn | — | 1 | 0% | 4 | 19 | 4 | 0.21 | 0 | 0 | 0 | 150 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 222179 | Superworm_35@psn | — | 1 | 0% | 4 | 10 | 2 | 0.40 | 0 | 0 | 1 | 800 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 222180 | SupremeLogic | — | 1 | 100% | 4 | 14 | 4 | 0.29 | 0 | 0 | 0 | 285 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 222181 | SwankyMite3297@live | — | 1 | 0% | 4 | 17 | 4 | 0.24 | 1 | 0 | 0 | 120 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 222182 | SzaryREX10@psn | — | 1 | 100% | 4 | 35 | 9 | 0.11 | 0 | 0 | 0 | 280 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 222183 | TAIYAKI-123 | — | 1 | 0% | 4 | 16 | 3 | 0.25 | 0 | 0 | 0 | 170 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 222184 | TDBBatataJr@live | — | 1 | 0% | 4 | 17 | 5 | 0.24 | 0 | 0 | 0 | 295 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 222185 | THE-CRIMINAL_ae@psn | — | 1 | 0% | 4 | 20 | 5 | 0.20 | 1 | 0 | 0 | 210 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 222186 | THEMEDIC4644@live | — | 1 | 0% | 4 | 25 | 4 | 0.16 | 0 | 0 | 0 | 160 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 222187 | TJB137133@live | — | 1 | 0% | 4 | 80 | 13 | 0.05 | 0 | 0 | 1 | 969 | 1 | 0 | 2 | 6 | 5 | 5 | 0 |
| 222188 | TOPGUNT0MMY@live | — | 1 | 0% | 4 | 15 | 4 | 0.27 | 0 | 0 | 0 | 215 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 222189 | TRexRAGE4818@live | — | 1 | 0% | 4 | 32 | 6 | 0.12 | 1 | 0 | 0 | 154 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 222190 | TRoy3611@live | — | 1 | 100% | 4 | 7 | 2 | 0.57 | 0 | 0 | 0 | 555 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 222191 | TTVFazeyoda7002@live | — | 1 | 0% | 4 | 4 | 1 | 1.00 | 0 | 0 | 0 | 230 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 222192 | TTVsuishi@live | — | 1 | 0% | 4 | 3 | 1 | 1.33 | 0 | 0 | 0 | 120 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 222193 | TaVaReSfogarel@psn | — | 1 | 0% | 4 | 33 | 9 | 0.12 | 3 | 0 | 0 | 280 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 222194 | Takesh1#1 | — | 1 | 100% | 4 | 5 | 1 | 0.80 | 1 | 0 | 0 | 130 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 222195 | Tamal7070@psn | — | 1 | 0% | 4 | 5 | 1 | 0.80 | 1 | 0 | 0 | 160 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 222196 | TamerGold8482@live | — | 1 | 100% | 4 | 13 | 4 | 0.31 | 0 | 0 | 0 | 330 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 222197 | TaraWatters08@psn | — | 3 | 33% | 4 | 36 | 11 | 0.11 | 1 | 0 | 0 | 290 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 222198 | Tata231603@psn | — | 1 | 0% | 4 | 18 | 4 | 0.22 | 1 | 0 | 0 | 200 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 222199 | TechDeck_TJ@psn | — | 2 | 0% | 4 | 31 | 8 | 0.13 | 0 | 0 | 0 | 260 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 222200 | Teco_1205@psn | — | 1 | 0% | 4 | 6 | 2 | 0.67 | 1 | 0 | 0 | 250 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
full 165-stat matrix per player on each player page
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.