| # | Player | Elo | Kills ▼ | Cannon | MG | Bomb | Rocket | Sorties | Matches |
|---|---|---|---|---|---|---|---|---|---|
| 301 | PERUN13f | 1804 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 302 | RichCarp867@live | 1637 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| 303 | SGK_2017 | 1666 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| 304 | SSteampunker@live | 1560 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 305 | ScrapBarrel@psn | — | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| 306 | Springe | — | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| 307 | XBloodBanditX@live | 1529 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| 308 | _Genro | 1494 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 309 | darling-dragon4@psn | 400 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| 310 | gerard13boost | 400 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| 311 | hanqweop | — | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 312 | ilyaghost | 897 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| 313 | spinnekopp2@psn | 1625 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| 314 | valdemar1403 | — | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 315 | xPDGxEdwardNub@live | 708 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| 316 | 05melon05 | 619 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 317 | AlphaAnthax@live | 1450 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 318 | Brass_Club@psn | 812 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 319 | De1nvater | 1394 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 320 | FastPuppet32@live | 750 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 321 | HopsBarley | 1934 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 322 | MRBEHAPPY | — | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 323 | MischenkoJakov | 400 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 324 | PanzerGeneralTR | 1420 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 325 | PartyHatDogger | 1667 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
columns click-to-sort · back to all vehicles
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.