| # | Player | Elo | Kills ▼ | Cannon | MG | Bomb | Rocket | Sorties | Matches |
|---|---|---|---|---|---|---|---|---|---|
| 826 | Jamicho11s74 | — | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 827 | KingBananaCrown | — | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| 828 | LeoX501st@live | 1681 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 829 | LiuKas#1 | 1663 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 830 | MYTH564@live | — | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| 831 | MuZiZerstörer | — | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| 832 | POLGIN | — | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 833 | Pray_To_RNGesus | 1527 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| 834 | RichardPWNR@live | 1101 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| 835 | Rick_dom | 1816 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 836 | Sla1mik | — | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| 837 | SnowBreak_Lyfe | 1687 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| 838 | TareUwU | 1936 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| 839 | Tarn4909@live | 1520 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| 840 | Tim3todi33 | 1192 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 841 | VistLin | 1406 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| 842 | ZeloneMan | — | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 843 | _10_PzD_-Milchsc | 1403 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 844 | _Vintar_ | — | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| 845 | a878526wed | 1756 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
| 846 | badetbhut | — | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| 847 | emotions28 | 1845 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 848 | gamegoboy2000 | — | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| 849 | jojod220 | 1661 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 850 | key4399 | 1170 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
columns click-to-sort · back to all vehicles
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.