| # | Player | Elo | Kills ▼ | Cannon | MG | Bomb | Rocket | Sorties | Matches |
|---|---|---|---|---|---|---|---|---|---|
| 551 | XXXSTALKER777 | 984 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 552 | avid-whipcord2@psn | 579 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| 553 | bayharborbutche7 | — | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 554 | davidus2002 | — | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 555 | mikka#2 | — | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 556 | BernardoMagno | 1513 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 557 | CrestedPizza371@live | 1711 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 558 | EchoMantaRay@live | — | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 559 | Erwmaster88@psn | 400 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 560 | MikeAlphaTango27@psn | 547 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 561 | NotSoSimple | — | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 562 | V_A_M_P_I_R_E_47@psn | — | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 563 | aether_sky | 1559 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 564 | fedichenok | 1339 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 565 | ivanghoty | 1391 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 566 | kind_result5@psn | 1369 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 567 | naperiggers | 1671 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 568 | rayg555556@psn | — | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 569 | scented_author49@psn | 782 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 570 | subize | — | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
columns click-to-sort · back to all vehicles
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.