| # | Player | Elo | Kills ▲ | Cannon | MG | Bomb | Rocket | Sorties | Matches |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SugarPlumFerry | 1345 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2 | Mongralj@live | — | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| 3 | UNFair_Legy | 1026 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| 4 | Alyales1 (AI) | — | 3 | 0 | 3 | 0 | 0 | 1 | 1 |
| 5 | SilentButDead221@psn | 1317 | 3 | 0 | 3 | 0 | 0 | 1 | 1 |
| 6 | T00TH1CCANUCK | 1769 | 3 | 0 | 3 | 0 | 0 | 1 | 1 |
| 7 | Tfc_sD | 1548 | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| 8 | Tapka_Roman | — | 6 | 0 | 1 | 5 | 0 | 2 | 1 |
| 9 | flexyboy | — | 7 | 0 | 1 | 6 | 0 | 1 | 1 |
| 10 | Rainbornmod | 791 | 8 | 0 | 6 | 2 | 0 | 2 | 2 |
| 11 | The_Nate_Dogg | 1774 | 9 | 0 | 4 | 5 | 0 | 2 | 2 |
| 12 | XxSwAgGaSaUrxX@psn | — | 10 | 0 | 5 | 5 | 0 | 1 | 1 |
| 13 | Venux- | 514 | 12 | 0 | 10 | 2 | 0 | 3 | 1 |
| 14 | pandaraz | — | 12 | 0 | 5 | 7 | 0 | 1 | 1 |
| 15 | MrSt0n3 | 1570 | 17 | 0 | 5 | 12 | 0 | 2 | 2 |
| 16 | Frostleaf_Raito@psn | 1621 | 41 | 0 | 12 | 29 | 0 | 5 | 3 |
columns click-to-sort · back to all vehicles
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.