| # | Player | Elo | Kills ▲ | Cannon | MG | Bomb | Rocket | Sorties | Matches |
|---|---|---|---|---|---|---|---|---|---|
| 276 | xPilott4ntex@live | 1291 | 12 | 2 | 0 | 0 | 0 | 5 | 5 |
| 277 | CHN_w795437412 | 1589 | 13 | 9 | 0 | 0 | 0 | 3 | 2 |
| 278 | HaloRLS@psn | 1266 | 13 | 0 | 0 | 0 | 0 | 1 | 1 |
| 279 | HammerFist0@live | 1216 | 13 | 12 | 0 | 0 | 0 | 2 | 2 |
| 280 | MacaroniLover | 912 | 13 | 13 | 0 | 0 | 0 | 2 | 1 |
| 281 | dbguddbgud | 1643 | 13 | 6 | 0 | 0 | 0 | 1 | 1 |
| 282 | iDriveVehicle | 2062 | 13 | 10 | 0 | 0 | 0 | 2 | 2 |
| 283 | mohiroi01 | 1499 | 13 | 11 | 0 | 0 | 0 | 2 | 2 |
| 284 | popeyyun96 (AI) | — | 13 | 6 | 0 | 0 | 0 | 1 | 1 |
| 285 | sfinx45 | 529 | 13 | 10 | 0 | 0 | 0 | 1 | 1 |
| 286 | Audigott | 1545 | 14 | 6 | 0 | 0 | 0 | 2 | 2 |
| 287 | Buffle20 | 1837 | 14 | 10 | 0 | 0 | 0 | 2 | 2 |
| 288 | Dogoso71 | 1945 | 14 | 9 | 0 | 0 | 0 | 3 | 3 |
| 289 | Green_Tin | 1184 | 14 | 11 | 0 | 0 | 0 | 3 | 2 |
| 290 | Tankdorn | 672 | 14 | 11 | 0 | 0 | 0 | 5 | 3 |
| 291 | springfild1903 | 1468 | 14 | 13 | 0 | 0 | 0 | 4 | 3 |
| 292 | -Zum- | 1644 | 15 | 14 | 0 | 0 | 0 | 3 | 3 |
| 293 | 123trmsy | 1346 | 15 | 6 | 0 | 0 | 0 | 2 | 1 |
| 294 | DrKotfinger@live | — | 15 | 8 | 0 | 0 | 0 | 1 | 1 |
| 295 | FGcoreia | 1622 | 15 | 5 | 0 | 0 | 0 | 1 | 1 |
| 296 | KSNR-miaawneko | 1868 | 15 | 5 | 0 | 0 | 0 | 6 | 5 |
| 297 | Rangel15 | 1169 | 15 | 12 | 0 | 0 | 0 | 5 | 2 |
| 298 | Ricjyricky | 978 | 15 | 10 | 0 | 0 | 0 | 2 | 1 |
| 299 | TheCoolCario | 1655 | 15 | 13 | 0 | 0 | 0 | 3 | 2 |
| 300 | superant | 1602 | 15 | 12 | 0 | 0 | 0 | 3 | 2 |
columns click-to-sort · back to all vehicles
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.