| # | Player | Elo | Kills ▲ | Cannon | MG | Bomb | Rocket | Sorties | Matches |
|---|---|---|---|---|---|---|---|---|---|
| 76 | Kyle_Katarn412 | 1523 | 35 | 16 | 0 | 19 | 0 | 2 | 2 |
| 77 | Notung_ | 1113 | 36 | 13 | 0 | 23 | 0 | 1 | 1 |
| 78 | badbetty2022@psn | 966 | 36 | 19 | 0 | 17 | 0 | 3 | 3 |
| 79 | qw#63 | 1554 | 37 | 19 | 0 | 18 | 0 | 6 | 4 |
| 80 | Woona#1 | 1344 | 39 | 17 | 0 | 22 | 0 | 4 | 3 |
| 81 | 纳吉巴特 | 1589 | 39 | 19 | 0 | 20 | 0 | 6 | 4 |
| 82 | TankVenator87@live | 1167 | 40 | 8 | 0 | 32 | 0 | 3 | 2 |
| 83 | NomberToo | 1812 | 42 | 23 | 0 | 19 | 0 | 11 | 6 |
| 84 | IRoyZEMv@live | 1838 | 43 | 18 | 0 | 25 | 0 | 4 | 2 |
| 85 | Mrexploiters@live | 1117 | 45 | 6 | 0 | 39 | 0 | 4 | 4 |
| 86 | Fretwashere | 1675 | 47 | 14 | 0 | 33 | 0 | 3 | 3 |
| 87 | Government_Pawn | 1040 | 52 | 15 | 0 | 37 | 0 | 8 | 6 |
| 88 | Leeeeroy_Jenkins | 2134 | 52 | 17 | 0 | 35 | 0 | 3 | 2 |
| 89 | ___MilK___ | 402 | 53 | 25 | 0 | 28 | 0 | 11 | 10 |
| 90 | Jm4202299@live | 1069 | 72 | 22 | 0 | 50 | 0 | 6 | 5 |
| 91 | nrcru3 | 1280 | 84 | 43 | 0 | 41 | 0 | 9 | 6 |
| 92 | De1nvater | 1408 | 93 | 50 | 0 | 43 | 0 | 15 | 10 |
| 93 | SptShadow@psn | 1688 | 95 | 30 | 0 | 65 | 0 | 5 | 4 |
| 94 | SilentViduus@live | 756 | 107 | 10 | 0 | 97 | 0 | 7 | 6 |
| 95 | Grisas | 1494 | 120 | 40 | 0 | 80 | 0 | 15 | 12 |
columns click-to-sort · back to all vehicles
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.