| # | Player | Elo | Kills ▲ | Cannon | MG | Bomb | Rocket | Sorties | Matches |
|---|---|---|---|---|---|---|---|---|---|
| 526 | HugoStiglitz18 | 1939 | 230 | 230 | 0 | 0 | 0 | 15 | 11 |
| 527 | Время-Убивать | 1823 | 263 | 263 | 0 | 0 | 0 | 12 | 10 |
| 528 | uzanykucharz@psn | 1698 | 303 | 303 | 0 | 0 | 0 | 19 | 9 |
| 529 | 憧憬成为填线宝宝 | 400 | 350 | 350 | 0 | 0 | 0 | 11 | 9 |
| 530 | Beliy123 | 1305 | 364 | 364 | 0 | 0 | 0 | 10 | 7 |
| 531 | BananaBaron | 2104 | 407 | 407 | 0 | 0 | 0 | 27 | 16 |
columns click-to-sort · back to all vehicles
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.