| # | Player | Elo | Kills ▲ | Cannon | MG | Bomb | Rocket | Sorties | Matches |
|---|---|---|---|---|---|---|---|---|---|
| 26 | LargoBridge502@live | 400 | 11 | 11 | 0 | 0 | 0 | 4 | 3 |
| 27 | My1LiTtLeAnGeL@psn | 1006 | 11 | 11 | 0 | 0 | 0 | 2 | 1 |
| 28 | ILNUR_Ralisovich | 1261 | 14 | 14 | 0 | 0 | 0 | 2 | 2 |
| 29 | sapatim8625@live | 1843 | 14 | 14 | 0 | 0 | 0 | 2 | 1 |
| 30 | ДояркаНКВД | 1200 | 14 | 14 | 0 | 0 | 0 | 4 | 2 |
| 31 | AJ_Zeke | — | 15 | 15 | 0 | 0 | 0 | 3 | 1 |
| 32 | DomkrattV | 420 | 15 | 15 | 0 | 0 | 0 | 2 | 2 |
| 33 | Vasilij1987 | 921 | 15 | 15 | 0 | 0 | 0 | 3 | 3 |
| 34 | daCastr8r@psn | 400 | 15 | 15 | 0 | 0 | 0 | 3 | 3 |
| 35 | ulasevastanova91 | 996 | 15 | 15 | 0 | 0 | 0 | 2 | 2 |
| 36 | heuss1020@psn | — | 16 | 16 | 0 | 0 | 0 | 2 | 2 |
| 37 | катринка | 400 | 23 | 23 | 0 | 0 | 0 | 5 | 3 |
| 38 | Koe#3 | 1255 | 26 | 26 | 0 | 0 | 0 | 4 | 4 |
| 39 | Kapienza | — | 27 | 27 | 0 | 0 | 0 | 2 | 2 |
| 40 | _TENSI4 | 1923 | 28 | 28 | 0 | 0 | 0 | 3 | 3 |
| 41 | Officer_Crow@psn | 702 | 31 | 31 | 0 | 0 | 0 | 5 | 3 |
| 42 | Imm0rtal5nail_vn | 599 | 35 | 35 | 0 | 0 | 0 | 3 | 2 |
| 43 | Peman | 1530 | 46 | 46 | 0 | 0 | 0 | 2 | 2 |
| 44 | ZhimenkoS92s | — | 47 | 47 | 0 | 0 | 0 | 3 | 2 |
| 45 | fetching_drama44@psn | — | 50 | 50 | 0 | 0 | 0 | 2 | 2 |
| 46 | shlapa_1 | 535 | 68 | 68 | 0 | 0 | 0 | 11 | 8 |
| 47 | Velirit | 1087 | 73 | 73 | 0 | 0 | 0 | 4 | 3 |
columns click-to-sort · back to all vehicles
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.