| # | Player | Elo | Kills ▲ | Cannon | MG | Bomb | Rocket | Sorties | Matches |
|---|---|---|---|---|---|---|---|---|---|
| 401 | AlbertoChips | 1871 | 111 | 92 | 19 | 0 | 0 | 8 | 7 |
| 402 | Lancepeng | 1178 | 113 | 97 | 16 | 0 | 0 | 10 | 9 |
| 403 | YNYHSXYN | 1791 | 133 | 105 | 28 | 0 | 0 | 12 | 8 |
| 404 | 四十年来家国三千里地山河 | 1589 | 158 | 130 | 28 | 0 | 0 | 15 | 13 |
| 405 | TigerofMalaya | 1447 | 167 | 134 | 33 | 0 | 0 | 21 | 13 |
columns click-to-sort · back to all vehicles
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.