| # | Player | Elo | Kills ▼ | Matches | Kills / match |
|---|---|---|---|---|---|
| 626 | zaywou | 1190 | 9 | 1 | 9.0 |
| 627 | Арменка | — | 9 | 1 | 9.0 |
| 628 | Adam234war | — | 8 | 1 | 8.0 |
| 629 | AdolfGitler134 | 611 | 8 | 1 | 8.0 |
| 630 | Anonimus240409 | — | 8 | 1 | 8.0 |
| 631 | BIRONAG123@live | 618 | 8 | 1 | 8.0 |
| 632 | Chris107187 | — | 8 | 2 | 4.0 |
| 633 | D1000#1 | 1595 | 8 | 1 | 8.0 |
| 634 | Dude9991 | — | 8 | 1 | 8.0 |
| 635 | FT1Q-9@psn | — | 8 | 1 | 8.0 |
| 636 | FadeevYura | — | 8 | 1 | 8.0 |
| 637 | Ivan00008 | — | 8 | 1 | 8.0 |
| 638 | Kev1112010@live | 494 | 8 | 1 | 8.0 |
| 639 | King20209254@live | 1115 | 8 | 1 | 8.0 |
| 640 | Knorxo | 1325 | 8 | 1 | 8.0 |
| 641 | LEGEHDA#1 | — | 8 | 2 | 4.0 |
| 642 | Lenn-Rock@psn | 742 | 8 | 2 | 4.0 |
| 643 | Lord_Joker56@psn | — | 8 | 1 | 8.0 |
| 644 | MedicMaann | — | 8 | 1 | 8.0 |
| 645 | MoirTheWarrior@live | 498 | 8 | 1 | 8.0 |
| 646 | Mymnkspin@live | 1349 | 8 | 1 | 8.0 |
| 647 | NeRoSYRIX@live | 843 | 8 | 1 | 8.0 |
| 648 | Satoru_Gojo23546@psn | — | 8 | 2 | 4.0 |
| 649 | TanderkiT | 1365 | 8 | 1 | 8.0 |
| 650 | ThickChungus | 1597 | 8 | 1 | 8.0 |
columns click-to-sort · back to all weapons
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.