| # | Player | Elo | Kills ▲ | Matches | Kills / match |
|---|---|---|---|---|---|
| 5301 | yanadocument1 | — | 47 | 3 | 15.7 |
| 5302 | Cosmo4040@live | 588 | 48 | 4 | 12.0 |
| 5303 | JozhiK3625 | 1524 | 48 | 3 | 16.0 |
| 5304 | Konacha_valuyeva | 930 | 48 | 7 | 6.9 |
| 5305 | Mirlass | 1220 | 48 | 7 | 6.9 |
| 5306 | musak96667 | 1006 | 48 | 2 | 24.0 |
| 5307 | tonyCHEN | 1570 | 48 | 3 | 16.0 |
| 5308 | 牛爷爷的黑丝 | 1655 | 48 | 2 | 24.0 |
| 5309 | BigDanWorfC (AI) | — | 49 | 1 | 49.0 |
| 5310 | CydrecFRWoT | 400 | 49 | 3 | 16.3 |
| 5311 | Den_Kule_Banan | 862 | 49 | 8 | 6.1 |
| 5312 | Dzim_Dzim | 1666 | 49 | 6 | 8.2 |
| 5313 | Greekfin12 | 1017 | 49 | 7 | 7.0 |
| 5314 | JEFEINQUICIDOR | 839 | 49 | 1 | 49.0 |
| 5315 | Plazzy789 | 405 | 49 | 3 | 16.3 |
| 5316 | Samantha3807@live | 745 | 49 | 3 | 16.3 |
| 5317 | malashkin_mihail | 588 | 49 | 7 | 7.0 |
| 5318 | mkte56130 | 859 | 49 | 6 | 8.2 |
| 5319 | 梦缠绕的时候_ | 1607 | 49 | 1 | 49.0 |
| 5320 | Demyanchek3 | 1802 | 50 | 4 | 12.5 |
| 5321 | KoN1S-A@psn | 1423 | 50 | 3 | 16.7 |
| 5322 | NaNohoLicX | — | 50 | 3 | 16.7 |
| 5323 | Sr-Pablo-_-@psn | 1089 | 50 | 1 | 50.0 |
| 5324 | miii334@psn | 1345 | 50 | 3 | 16.7 |
| 5325 | yaebyy | 986 | 50 | 6 | 8.3 |
columns click-to-sort · back to all weapons
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.