| # | Player | Elo | Kills ▼ | Matches | Kills / match |
|---|---|---|---|---|---|
| 5451 | STALIN4ever | — | 2 | 1 | 2.0 |
| 5452 | SaigyojiYuYuKo | 732 | 2 | 1 | 2.0 |
| 5453 | SamuraiKirin@live | — | 2 | 1 | 2.0 |
| 5454 | Sancrac7754 | 1125 | 2 | 1 | 2.0 |
| 5455 | Sanders0172@live | 1206 | 2 | 1 | 2.0 |
| 5456 | Santa1sNotreal | 1293 | 2 | 1 | 2.0 |
| 5457 | SassytheSasqua#7 | 1612 | 2 | 1 | 2.0 |
| 5458 | SaucingPao33 | — | 2 | 1 | 2.0 |
| 5459 | Scharfschutze_ | 935 | 2 | 1 | 2.0 |
| 5460 | Semechka123 | 1573 | 2 | 1 | 2.0 |
| 5461 | Senda-flor1@psn | — | 2 | 1 | 2.0 |
| 5462 | SethSilver1@psn | 1184 | 2 | 1 | 2.0 |
| 5463 | Setper#1 | 1234 | 2 | 1 | 2.0 |
| 5464 | Shadow_46 | 1567 | 2 | 1 | 2.0 |
| 5465 | ShinyBee7156@live | — | 2 | 1 | 2.0 |
| 5466 | Shvedsen | 1018 | 2 | 1 | 2.0 |
| 5467 | SilberROMMEL@live | — | 2 | 1 | 2.0 |
| 5468 | SilencePandaTH | 863 | 2 | 1 | 2.0 |
| 5469 | Skysforge | 1461 | 2 | 1 | 2.0 |
| 5470 | SmokeyMarlin160@live | 1279 | 2 | 1 | 2.0 |
| 5471 | Snakeviper117 | 1938 | 2 | 1 | 2.0 |
| 5472 | SolidRocket809@live | — | 2 | 1 | 2.0 |
| 5473 | Spam4er | 1502 | 2 | 1 | 2.0 |
| 5474 | SpongeBob3 | 1169 | 2 | 1 | 2.0 |
| 5475 | SquarishBark21@live | — | 2 | 2 | 1.0 |
columns click-to-sort · back to all weapons
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.