| # | Player | Elo | Kills ▲ | Matches | Kills / match |
|---|---|---|---|---|---|
| 5551 | HankEast | 1417 | 81 | 4 | 20.2 |
| 5552 | KPACABAAAAAA | 859 | 81 | 10 | 8.1 |
| 5553 | Neto-G@psn | 779 | 81 | 5 | 16.2 |
| 5554 | TT71TT@live | 1144 | 81 | 3 | 27.0 |
| 5555 | bobbybigballs69@psn | 1138 | 81 | 8 | 10.1 |
| 5556 | Cfiyby77@psn | — | 82 | 3 | 27.3 |
| 5557 | TheBabaYaga2753@live | 421 | 82 | 4 | 20.5 |
| 5558 | Therubberducky | 536 | 82 | 5 | 16.4 |
| 5559 | belwels | 998 | 82 | 2 | 41.0 |
| 5560 | jhily@psn | 1389 | 82 | 4 | 20.5 |
| 5561 | AkaNamida@live | 1038 | 83 | 6 | 13.8 |
| 5562 | HenryRDP@psn | 1877 | 83 | 6 | 13.8 |
| 5563 | KGB_Agent_RUS | 1513 | 83 | 10 | 8.3 |
| 5564 | butc09@psn | — | 83 | 2 | 41.5 |
| 5565 | spshuvalov | 1570 | 83 | 6 | 13.8 |
| 5566 | xCCqt | 731 | 83 | 3 | 27.7 |
| 5567 | DanishGuy2020@psn | 1243 | 84 | 5 | 16.8 |
| 5568 | FElshtar0927@psn | 400 | 84 | 1 | 84.0 |
| 5569 | GoGuard19 | 400 | 84 | 4 | 21.0 |
| 5570 | barakuda2103 | 941 | 84 | 15 | 5.6 |
| 5571 | jill_wlt@psn | 1085 | 84 | 3 | 28.0 |
| 5572 | mihas_ru | 975 | 84 | 1 | 84.0 |
| 5573 | 小八嘎给老子屎 | 1271 | 84 | 5 | 16.8 |
| 5574 | niknovoaz1 | 1747 | 85 | 3 | 28.3 |
| 5575 | xHEHABUCTbx | 1265 | 85 | 11 | 7.7 |
columns click-to-sort · back to all weapons
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.