| # | Player | Elo | Kills ▼ | Matches | Kills / match |
|---|---|---|---|---|---|
| 1076 | Ka_mula_de | — | 1 | 1 | 1.0 |
| 1077 | KillerWolfthe3rd | 741 | 1 | 1 | 1.0 |
| 1078 | Kjkirk63@live | 1345 | 1 | 1 | 1.0 |
| 1079 | Kommissar999@live | 1125 | 1 | 1 | 1.0 |
| 1080 | Krex59316 (AI) | — | 1 | 1 | 1.0 |
| 1081 | LOCADEREMATE_00 | 692 | 1 | 1 | 1.0 |
| 1082 | LargeSpy711@live | 1296 | 1 | 1 | 1.0 |
| 1083 | LeffeCombat | — | 1 | 1 | 1.0 |
| 1084 | LocalMan700@psn | 715 | 1 | 1 | 1.0 |
| 1085 | Lojo-44@psn | — | 1 | 1 | 1.0 |
| 1086 | Lolbit6 | — | 1 | 1 | 1.0 |
| 1087 | LorranDuarte792@live | 400 | 1 | 1 | 1.0 |
| 1088 | Lukiethabasstar@live | 400 | 1 | 1 | 1.0 |
| 1089 | Lyamveteraan2011@psn | — | 1 | 1 | 1.0 |
| 1090 | M3lk0r | 1560 | 1 | 1 | 1.0 |
| 1091 | MILLWALLFTROOP@live | 1198 | 1 | 1 | 1.0 |
| 1092 | ManOSteel | — | 1 | 1 | 1.0 |
| 1093 | MarksmanMeru | — | 1 | 1 | 1.0 |
| 1094 | Mars_of_Berthia | 1022 | 1 | 1 | 1.0 |
| 1095 | MeanBeangreen | — | 1 | 1 | 1.0 |
| 1096 | Mic7778 | — | 1 | 1 | 1.0 |
| 1097 | MikeTysonOG8431@psn | 1655 | 1 | 1 | 1.0 |
| 1098 | Moroder87 | 1282 | 1 | 1 | 1.0 |
| 1099 | Mouse_Actual | 1454 | 1 | 1 | 1.0 |
| 1100 | Mr-Team-OYB@psn | 400 | 1 | 1 | 1.0 |
columns click-to-sort · back to all weapons
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.