| # | Player | Elo | Kills ▲ | Matches | Kills / match |
|---|---|---|---|---|---|
| 5101 | aj63m@psn | 559 | 50 | 10 | 5.0 |
| 5102 | DENISKAS2004 | 1382 | 51 | 11 | 4.6 |
| 5103 | Jomarax | 1467 | 51 | 14 | 3.6 |
| 5104 | R11017364@live | 688 | 51 | 24 | 2.1 |
| 5105 | fullwhiskey2 | — | 51 | 5 | 10.2 |
| 5106 | Graaazzy-_-@psn | 1442 | 52 | 11 | 4.7 |
| 5107 | NaydenovT34@psn | 662 | 52 | 11 | 4.7 |
| 5108 | ZagradotryadNKVD | 1292 | 52 | 12 | 4.3 |
| 5109 | Otto_Von_Carrius | 1473 | 53 | 10 | 5.3 |
| 5110 | ThroningJoker9@live | 1157 | 53 | 8 | 6.6 |
| 5111 | forza412 | 1080 | 53 | 14 | 3.8 |
| 5112 | legatoalex | 1541 | 53 | 17 | 3.1 |
| 5113 | Get_Mir_T_Gewehr | 1468 | 54 | 12 | 4.5 |
| 5114 | Grieezzled | 1894 | 54 | 11 | 4.9 |
| 5115 | macncheese_11 | 400 | 54 | 14 | 3.9 |
| 5116 | wearethe1 | 1970 | 54 | 15 | 3.6 |
| 5117 | graceful_Khaos@psn | 1177 | 55 | 15 | 3.7 |
| 5118 | lionheart_cm | 992 | 55 | 28 | 2.0 |
| 5119 | XD_Nunyabizz999@psn | 1324 | 56 | 19 | 2.9 |
| 5120 | DallaS_SofaSil | 1556 | 57 | 12 | 4.8 |
| 5121 | Lildave010283@live | 994 | 57 | 12 | 4.8 |
| 5122 | Marlbrei | 1291 | 58 | 9 | 6.4 |
| 5123 | flufyboritos@live | 526 | 58 | 6 | 9.7 |
| 5124 | weici916 | 1209 | 58 | 26 | 2.2 |
| 5125 | Gladbirdda69@live | 1385 | 59 | 12 | 4.9 |
columns click-to-sort · back to all weapons
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.