| # | Player | Elo | Kills ▲ | Matches | Kills / match |
|---|---|---|---|---|---|
| 226 | Lipton_148 | 1840 | 3 | 2 | 1.5 |
| 227 | Loadican91129 | — | 3 | 1 | 3.0 |
| 228 | MALISH7 | 747 | 3 | 1 | 3.0 |
| 229 | Marriorn | 792 | 3 | 2 | 1.5 |
| 230 | MeanGunner79@psn | 595 | 3 | 1 | 3.0 |
| 231 | NaNaхyi | 430 | 3 | 1 | 3.0 |
| 232 | Nonam#1 | — | 3 | 1 | 3.0 |
| 233 | NotoriousDip | 1518 | 3 | 1 | 3.0 |
| 234 | NotoriousNL | 1658 | 3 | 2 | 1.5 |
| 235 | Ouni_Boi@psn | 1541 | 3 | 2 | 1.5 |
| 236 | PartizAnen | 804 | 3 | 2 | 1.5 |
| 237 | Pyruss#1 | 1992 | 3 | 1 | 3.0 |
| 238 | Rufio#1 | 1412 | 3 | 2 | 1.5 |
| 239 | SacLoup51@live | 575 | 3 | 2 | 1.5 |
| 240 | Senbayuu | 794 | 3 | 1 | 3.0 |
| 241 | Shepard2501 | 1717 | 3 | 1 | 3.0 |
| 242 | Tawnyn | 1112 | 3 | 2 | 1.5 |
| 243 | Teadom | 1460 | 3 | 1 | 3.0 |
| 244 | Tommy1969__UK@psn | 400 | 3 | 3 | 1.0 |
| 245 | W_E_B_demboyz@psn | 1993 | 3 | 1 | 3.0 |
| 246 | a5993589 | 2094 | 3 | 1 | 3.0 |
| 247 | baS | 1299 | 3 | 2 | 1.5 |
| 248 | boogerman_21@psn | 549 | 3 | 2 | 1.5 |
| 249 | cdong | — | 3 | 1 | 3.0 |
| 250 | dot_warner | 840 | 3 | 1 | 3.0 |
columns click-to-sort · back to all weapons
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.