| # | Player | Elo | Kills ▼ | Matches | Kills / match |
|---|---|---|---|---|---|
| 976 | Tissinapa | 1634 | 2 | 1 | 2.0 |
| 977 | Tobytheknight@live | 1431 | 2 | 2 | 1.0 |
| 978 | Tokir66 | 1598 | 2 | 1 | 2.0 |
| 979 | Torutoru_@psn | — | 2 | 1 | 2.0 |
| 980 | Totenkopf907@live | 839 | 2 | 1 | 2.0 |
| 981 | TroubleSquared2@live | 1770 | 2 | 1 | 2.0 |
| 982 | Ul_man | 1819 | 2 | 1 | 2.0 |
| 983 | UltimateHOK | 1620 | 2 | 1 | 2.0 |
| 984 | Unionn | 469 | 2 | 1 | 2.0 |
| 985 | VICZONE | — | 2 | 1 | 2.0 |
| 986 | VITAMIN_C#1 | 1082 | 2 | 2 | 1.0 |
| 987 | VeganOverlord | 1794 | 2 | 1 | 2.0 |
| 988 | VogonFord1 | 1935 | 2 | 1 | 2.0 |
| 989 | WZ111Liu | 952 | 2 | 1 | 2.0 |
| 990 | WhatKiller (AI) | — | 2 | 1 | 2.0 |
| 991 | WolfgangStrudel | 1546 | 2 | 1 | 2.0 |
| 992 | XsharkbaitX7854@live | 1351 | 2 | 1 | 2.0 |
| 993 | XxDeadlyvirzxX@psn | 1016 | 2 | 2 | 1.0 |
| 994 | XxOO | 1130 | 2 | 2 | 1.0 |
| 995 | YAWEH2024@live | 1155 | 2 | 1 | 2.0 |
| 996 | ZeloneMan | — | 2 | 1 | 2.0 |
| 997 | ZeroofZero011 | 1646 | 2 | 1 | 2.0 |
| 998 | Zilotar | 400 | 2 | 1 | 2.0 |
| 999 | _10_PzD_-Milchsc | 1441 | 2 | 1 | 2.0 |
| 1000 | _4MaTa | — | 2 | 1 | 2.0 |
columns click-to-sort · back to all weapons
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.