| # | Player | Elo | Kills ▲ | Matches | Kills / match |
|---|---|---|---|---|---|
| 2151 | TheLastJordy@psn | 1708 | 41 | 5 | 8.2 |
| 2152 | ᄀᆨᄀᆨ | 1465 | 41 | 4 | 10.2 |
| 2153 | 诺曼底地牢突击手暗の妖精van樣 | 1721 | 41 | 6 | 6.8 |
| 2154 | AlfaTony123 | 1545 | 42 | 10 | 4.2 |
| 2155 | BreezyBustaa@psn | 1326 | 42 | 8 | 5.2 |
| 2156 | MMMavrodi9859@live | 400 | 42 | 13 | 3.2 |
| 2157 | ___最終BOSS___ | 400 | 42 | 9 | 4.7 |
| 2158 | 黎千秋 | 1531 | 42 | 10 | 4.2 |
| 2159 | Panzerfaust1946@psn | 1010 | 43 | 11 | 3.9 |
| 2160 | Type85 | 1434 | 43 | 12 | 3.6 |
| 2161 | ForeShadowed | 1257 | 44 | 5 | 8.8 |
| 2162 | Loki_128 | 942 | 44 | 8 | 5.5 |
| 2163 | aidkr | 1542 | 44 | 13 | 3.4 |
| 2164 | lainharuto | 1617 | 44 | 6 | 7.3 |
| 2165 | II_Claymore | 1564 | 45 | 10 | 4.5 |
| 2166 | morsom-manager@psn | 631 | 45 | 12 | 3.8 |
| 2167 | САНЕК_387 | 1410 | 45 | 10 | 4.5 |
| 2168 | DarthKaisus | 456 | 46 | 8 | 5.8 |
| 2169 | DavidDZ | 1759 | 46 | 6 | 7.7 |
| 2170 | P1in | 1067 | 46 | 7 | 6.6 |
| 2171 | PetrollSniff@psn | 1608 | 46 | 4 | 11.5 |
| 2172 | Ushioyuuka#1 | 451 | 46 | 16 | 2.9 |
| 2173 | Your_boy_Bert | 1118 | 46 | 7 | 6.6 |
| 2174 | CallDoeb | 1258 | 47 | 6 | 7.8 |
| 2175 | Faust__PL | 1605 | 47 | 7 | 6.7 |
columns click-to-sort · back to all weapons
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.