| # | Player | Elo | Kills ▼ | Matches | Kills / match |
|---|---|---|---|---|---|
| 3276 | wangturnei | — | 1 | 1 | 1.0 |
| 3277 | week2004 (AI) | — | 1 | 1 | 1.0 |
| 3278 | wfedsunrg | — | 1 | 1 | 1.0 |
| 3279 | whitemep (AI) | — | 1 | 1 | 1.0 |
| 3280 | wildo11159 | — | 1 | 1 | 1.0 |
| 3281 | wn3w7uxok | — | 1 | 1 | 1.0 |
| 3282 | wolf221503 | — | 1 | 1 | 1.0 |
| 3283 | woxnorius | 1016 | 1 | 1 | 1.0 |
| 3284 | wuq8368589 (AI) | — | 1 | 1 | 1.0 |
| 3285 | wwe345nfzj | — | 1 | 1 | 1.0 |
| 3286 | xDEXXXX (AI) | — | 1 | 1 | 1.0 |
| 3287 | xILATanto | — | 1 | 1 | 1.0 |
| 3288 | xaubjamen | — | 1 | 1 | 1.0 |
| 3289 | xaviplay | 414 | 1 | 1 | 1.0 |
| 3290 | xazskhecop | — | 1 | 1 | 1.0 |
| 3291 | xhang2001 (AI) | — | 1 | 1 | 1.0 |
| 3292 | xiezer02 (AI) | — | 1 | 1 | 1.0 |
| 3293 | xsxysocv (AI) | — | 1 | 1 | 1.0 |
| 3294 | xxxiangxinbao (AI) | — | 1 | 1 | 1.0 |
| 3295 | y212837man101 (AI) | — | 1 | 1 | 1.0 |
| 3296 | y9f1krecj | — | 1 | 1 | 1.0 |
| 3297 | yangin2009 (AI) | — | 1 | 1 | 1.0 |
| 3298 | yangya6395 | — | 1 | 1 | 1.0 |
| 3299 | yazosharor (AI) | — | 1 | 1 | 1.0 |
| 3300 | yefa38457 (AI) | — | 1 | 1 | 1.0 |
columns click-to-sort · back to all weapons
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.