| # | Player | Elo | Kills ▲ | Matches | Kills / match |
|---|---|---|---|---|---|
| 801 | BayVeba | 1872 | 5 | 1 | 5.0 |
| 802 | BlueBalls212@psn | 1567 | 5 | 4 | 1.2 |
| 803 | COZURDATAN | 420 | 5 | 2 | 2.5 |
| 804 | ConceivedAura01@live | 1131 | 5 | 2 | 2.5 |
| 805 | EVA_BlokeYT@psn | 402 | 5 | 4 | 1.2 |
| 806 | HadolfMitler | — | 5 | 3 | 1.7 |
| 807 | Hiena_no1 | 874 | 5 | 4 | 1.2 |
| 808 | HudeJater123@live | 1490 | 5 | 5 | 1.0 |
| 809 | ImmutableAngel@live | 1565 | 5 | 1 | 5.0 |
| 810 | JustinOrtiz004@psn | 1982 | 5 | 2 | 2.5 |
| 811 | Kamicazes | 1658 | 5 | 2 | 2.5 |
| 812 | Knight_Momonga | 867 | 5 | 4 | 1.2 |
| 813 | Lt-Tartine | 1956 | 5 | 3 | 1.7 |
| 814 | MULEOC@psn | 1028 | 5 | 3 | 1.7 |
| 815 | MightyPingu | 878 | 5 | 4 | 1.2 |
| 816 | Mister_SandmanSK | 1581 | 5 | 1 | 5.0 |
| 817 | Munorick | 1623 | 5 | 2 | 2.5 |
| 818 | O4EHb_KOCOU | 1757 | 5 | 1 | 5.0 |
| 819 | PapaSuchong5825@live | 1524 | 5 | 3 | 1.7 |
| 820 | SSteampunker@live | 1560 | 5 | 1 | 5.0 |
| 821 | Sovieky | 1147 | 5 | 4 | 1.2 |
| 822 | SuperDomi1999 | 1316 | 5 | 2 | 2.5 |
| 823 | TheFreyGuy | — | 5 | 2 | 2.5 |
| 824 | ThePolice | 1648 | 5 | 2 | 2.5 |
| 825 | Zapberry1562@live | — | 5 | 2 | 2.5 |
columns click-to-sort · back to all weapons
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.