| # | Player | Elo | Kills ▲ | Matches | Kills / match |
|---|---|---|---|---|---|
| 1401 | Twirlwave | — | 20 | 2 | 10.0 |
| 1402 | _KOR_Tasss | 1390 | 20 | 2 | 10.0 |
| 1403 | aiveress | — | 20 | 1 | 20.0 |
| 1404 | badagrua#1 | 845 | 20 | 2 | 10.0 |
| 1405 | bakodozo | — | 20 | 1 | 20.0 |
| 1406 | bauhstas | 1579 | 20 | 1 | 20.0 |
| 1407 | clayer301806 (AI) | — | 20 | 1 | 20.0 |
| 1408 | david_a_theall20 | 434 | 20 | 1 | 20.0 |
| 1409 | fill71164 | 1502 | 20 | 2 | 10.0 |
| 1410 | frecciadelmarega@psn | 1226 | 20 | 3 | 6.7 |
| 1411 | haree8689 | 578 | 20 | 1 | 20.0 |
| 1412 | kiefdoudou@psn | 652 | 20 | 2 | 10.0 |
| 1413 | lopost08 | — | 20 | 1 | 20.0 |
| 1414 | lucas_jacques201 | 400 | 20 | 2 | 10.0 |
| 1415 | nikita-ultras | 1076 | 20 | 1 | 20.0 |
| 1416 | tio_D | — | 20 | 2 | 10.0 |
| 1417 | weedking102@psn | — | 20 | 2 | 10.0 |
| 1418 | wellingtonvital7 | — | 20 | 1 | 20.0 |
| 1419 | BigJim9366@live | — | 21 | 1 | 21.0 |
| 1420 | Giganika2000@live | — | 21 | 1 | 21.0 |
| 1421 | Guy8461 | — | 21 | 1 | 21.0 |
| 1422 | Ichmal | 1627 | 21 | 2 | 10.5 |
| 1423 | Lemigue | 589 | 21 | 1 | 21.0 |
| 1424 | NokedliJancsika@psn | — | 21 | 1 | 21.0 |
| 1425 | Patrick43535 | 1450 | 21 | 1 | 21.0 |
columns click-to-sort · back to all weapons
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.