| # | Player | Elo | Kills ▲ | Matches | Kills / match |
|---|---|---|---|---|---|
| 4476 | Inmemorial | 1314 | 67 | 19 | 3.5 |
| 4477 | LiberPater | 937 | 67 | 23 | 2.9 |
| 4478 | Onscreengoose66@live | 1346 | 67 | 9 | 7.4 |
| 4479 | RedSparroww | 1964 | 67 | 6 | 11.2 |
| 4480 | Robot180 | — | 67 | 6 | 11.2 |
| 4481 | RyanSingleGaming | 1552 | 67 | 13 | 5.2 |
| 4482 | Sky_Flower | — | 67 | 3 | 22.3 |
| 4483 | Teoch73@psn | 420 | 67 | 5 | 13.4 |
| 4484 | sparta67840939 | 1788 | 67 | 15 | 4.5 |
| 4485 | AxBICESTORM@live | 1227 | 68 | 10 | 6.8 |
| 4486 | Cleit21 | 1525 | 68 | 16 | 4.2 |
| 4487 | SBA_Tank_15 | 1523 | 68 | 9 | 7.6 |
| 4488 | Snoylin | 1769 | 68 | 7 | 9.7 |
| 4489 | Tankboi13 | 1139 | 68 | 10 | 6.8 |
| 4490 | Tonnarello04 | 1528 | 68 | 12 | 5.7 |
| 4491 | iDriveVehicle | 2030 | 68 | 13 | 5.2 |
| 4492 | zzhzzh1234 | 1132 | 68 | 5 | 13.6 |
| 4493 | DubcupmookEgreen@psn | 1812 | 69 | 17 | 4.1 |
| 4494 | PaeTH | 1609 | 69 | 13 | 5.3 |
| 4495 | TheoLind09@live | 416 | 69 | 10 | 6.9 |
| 4496 | -BOB_Braxygod- | 1251 | 70 | 5 | 14.0 |
| 4497 | MRGUY378692@live | 1740 | 70 | 6 | 11.7 |
| 4498 | Tavi12g | 1228 | 70 | 15 | 4.7 |
| 4499 | b_e_k#1 | 1681 | 70 | 11 | 6.4 |
| 4500 | -171-Bobrillo | — | 71 | 6 | 11.8 |
columns click-to-sort · back to all weapons
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.