| # | Player | Elo | Kills ▼ | Matches | Kills / match |
|---|---|---|---|---|---|
| 1651 | UnbarredAnt7542@live | — | 1 | 1 | 1.0 |
| 1652 | Vavitоn | 1649 | 1 | 1 | 1.0 |
| 1653 | Vintagous | 845 | 1 | 1 | 1.0 |
| 1654 | Vintorez6974 | 1264 | 1 | 1 | 1.0 |
| 1655 | Waddledoo13 | — | 1 | 1 | 1.0 |
| 1656 | Warrior12#1 | 1156 | 1 | 1 | 1.0 |
| 1657 | Warrior_93#1 | 1208 | 1 | 1 | 1.0 |
| 1658 | Wesveb | 1662 | 1 | 1 | 1.0 |
| 1659 | Wille70001 | — | 1 | 1 | 1.0 |
| 1660 | Wood_Booger97@psn | — | 1 | 1 | 1.0 |
| 1661 | XXXSERJXXX | 506 | 1 | 1 | 1.0 |
| 1662 | Xail15398 | — | 1 | 1 | 1.0 |
| 1663 | Xmez#1 | 1027 | 1 | 1 | 1.0 |
| 1664 | XtheBlackMambaX | — | 1 | 1 | 1.0 |
| 1665 | Yuperto501 | 480 | 1 | 1 | 1.0 |
| 1666 | ZOVavage88 | — | 1 | 1 | 1.0 |
| 1667 | Zalehov9 | 1359 | 1 | 1 | 1.0 |
| 1668 | Zniter10305 | — | 1 | 1 | 1.0 |
| 1669 | _00_KOT_00_ | 1632 | 1 | 1 | 1.0 |
| 1670 | _2_91R__Kdt__Bie | 400 | 1 | 1 | 1.0 |
| 1671 | _LL1BeTTc_ | 763 | 1 | 1 | 1.0 |
| 1672 | _bubochka_3 | 2221 | 1 | 1 | 1.0 |
| 1673 | _red | 1598 | 1 | 1 | 1.0 |
| 1674 | ananamondo (AI) | — | 1 | 1 | 1.0 |
| 1675 | asianboy01035297 | 1706 | 1 | 1 | 1.0 |
columns click-to-sort · back to all weapons
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.