| # | Player | Elo | Kills ▲ | Matches | Kills / match |
|---|---|---|---|---|---|
| 2326 | wlnecro1 | 1706 | 170 | 9 | 18.9 |
| 2327 | x_luchito_ge@psn | 1810 | 177 | 15 | 11.8 |
| 2328 | jeffdl | 869 | 178 | 29 | 6.1 |
| 2329 | picaosmianska | 1089 | 179 | 17 | 10.5 |
| 2330 | Milkmilkmilk | 1892 | 182 | 7 | 26.0 |
| 2331 | kaszojadpirwszy | 920 | 188 | 17 | 11.1 |
| 2332 | crstol | 1440 | 189 | 10 | 18.9 |
| 2333 | 烈焰暴龙战狼 | 1693 | 189 | 9 | 21.0 |
| 2334 | bulala3 | 1457 | 190 | 10 | 19.0 |
| 2335 | gold_ghost2006@psn | 419 | 191 | 14 | 13.6 |
| 2336 | 415741 | 1162 | 195 | 10 | 19.5 |
| 2337 | Dreipix1238 | 1157 | 196 | 14 | 14.0 |
| 2338 | Clown_Boy_Genius | 1904 | 199 | 20 | 9.9 |
| 2339 | PuZiKO | 1525 | 199 | 15 | 13.3 |
| 2340 | SaszkaGV | 1610 | 199 | 14 | 14.2 |
| 2341 | HarDDinDaPaint@psn | 1272 | 200 | 20 | 10.0 |
| 2342 | geto_2 | 1867 | 204 | 19 | 10.7 |
| 2343 | HittingTulip136@live | 2030 | 205 | 20 | 10.2 |
| 2344 | 重返莱茵兰 | 1706 | 224 | 14 | 16.0 |
| 2345 | MYKU | 574 | 226 | 26 | 8.7 |
| 2346 | 利姆路 | 1543 | 227 | 14 | 16.2 |
| 2347 | DzOn | 1543 | 236 | 9 | 26.2 |
| 2348 | Cplayer44@psn | 1455 | 237 | 12 | 19.8 |
| 2349 | Nemiriz | 1540 | 250 | 11 | 22.7 |
| 2350 | СтатьСевера | 1716 | 255 | 29 | 8.8 |
columns click-to-sort · back to all weapons
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.