| # | Player | Elo | Kills ▼ | Matches | Kills / match |
|---|---|---|---|---|---|
| 326 | PilatusPC6 | — | 12 | 3 | 4.0 |
| 327 | SkyArmyWorker | 1639 | 12 | 2 | 6.0 |
| 328 | Tiberius_Chase@psn | 1482 | 12 | 1 | 12.0 |
| 329 | Vladosport | 1679 | 12 | 2 | 6.0 |
| 330 | darkshixiong | 1846 | 12 | 2 | 6.0 |
| 331 | joninator | — | 12 | 3 | 4.0 |
| 332 | maxllumum | 1689 | 12 | 3 | 4.0 |
| 333 | tangoclone@live | 1337 | 12 | 4 | 3.0 |
| 334 | turtlehood | 981 | 12 | 6 | 2.0 |
| 335 | wlnecro1 | 1707 | 12 | 1 | 12.0 |
| 336 | Ac1d_1 | 1918 | 11 | 4 | 2.8 |
| 337 | AllTester112796@live | 524 | 11 | 5 | 2.2 |
| 338 | Bigfrost_thgroun@psn | 1387 | 11 | 3 | 3.7 |
| 339 | Davrodcan | — | 11 | 2 | 5.5 |
| 340 | DoNkEySh0t | 1712 | 11 | 2 | 5.5 |
| 341 | Flapmagic#1 | 1290 | 11 | 2 | 5.5 |
| 342 | Gneist | 1293 | 11 | 4 | 2.8 |
| 343 | Jamen7 | 1270 | 11 | 3 | 3.7 |
| 344 | Nooblies | — | 11 | 1 | 11.0 |
| 345 | Odin97_UA | 1477 | 11 | 2 | 5.5 |
| 346 | Paulgunn1007 | — | 11 | 1 | 11.0 |
| 347 | Priceton | 1728 | 11 | 1 | 11.0 |
| 348 | Shadowps56@live | 429 | 11 | 1 | 11.0 |
| 349 | SirH2O | 1548 | 11 | 4 | 2.8 |
| 350 | SyDenRo | 403 | 11 | 6 | 1.8 |
columns click-to-sort · back to all weapons
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.