| # | Player | Elo | Kills ▼ | Matches | Kills / match |
|---|---|---|---|---|---|
| 51 | KrakenHips@live | 1012 | 51 | 5 | 10.2 |
| 52 | goblin2217582@psn | — | 51 | 6 | 8.5 |
| 53 | ZELDA1718@live | 400 | 50 | 15 | 3.3 |
| 54 | btizz2015 | 861 | 50 | 6 | 8.3 |
| 55 | ArhangelLucious | 1507 | 49 | 9 | 5.4 |
| 56 | DRFelix | 521 | 48 | 13 | 3.7 |
| 57 | vaduyha#1 | 1148 | 48 | 9 | 5.3 |
| 58 | yntergalaktik | 1271 | 48 | 12 | 4.0 |
| 59 | RICARDO_GG | 1813 | 46 | 9 | 5.1 |
| 60 | SHouTeR-UZ | 1346 | 46 | 18 | 2.6 |
| 61 | jkasdhfkljadsfh | 958 | 46 | 15 | 3.1 |
| 62 | ア_アア_ア | 1538 | 46 | 9 | 5.1 |
| 63 | Balamut02 | — | 45 | 6 | 7.5 |
| 64 | Кролик_2035 | 1722 | 43 | 8 | 5.4 |
| 65 | AlexKonig | 1314 | 42 | 8 | 5.2 |
| 66 | BobbyWool | 1272 | 42 | 5 | 8.4 |
| 67 | Luzifer666-1991@psn | — | 42 | 4 | 10.5 |
| 68 | MochiCreature@psn | 1549 | 42 | 10 | 4.2 |
| 69 | Ashotey | 1397 | 41 | 8 | 5.1 |
| 70 | AYMON9660@live | 854 | 40 | 5 | 8.0 |
| 71 | A_Lexus#1 | 991 | 40 | 14 | 2.9 |
| 72 | GamBit | 1643 | 40 | 8 | 5.0 |
| 73 | XReDX | 1820 | 40 | 5 | 8.0 |
| 74 | King__John2019 | 1640 | 39 | 13 | 3.0 |
| 75 | useful_megavolt9@psn | 629 | 39 | 14 | 2.8 |
columns click-to-sort · back to all weapons
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.