| # | Player | Elo | Kills ▼ | Matches | Kills / match |
|---|---|---|---|---|---|
| 9026 | nickhugus | — | 1 | 1 | 1.0 |
| 9027 | niilagalaxy | — | 1 | 1 | 1.0 |
| 9028 | nikolayrus | 574 | 1 | 1 | 1.0 |
| 9029 | nikoviksaus | — | 1 | 1 | 1.0 |
| 9030 | ningning123 | — | 1 | 1 | 1.0 |
| 9031 | niouti | 1166 | 1 | 1 | 1.0 |
| 9032 | non4patis | 400 | 1 | 1 | 1.0 |
| 9033 | nooblexbintom | — | 1 | 1 | 1.0 |
| 9034 | notactuallyjoel | — | 1 | 1 | 1.0 |
| 9035 | notrazel1 (AI) | — | 1 | 1 | 1.0 |
| 9036 | nottafall901 (AI) | — | 1 | 1 | 1.0 |
| 9037 | notzgot | — | 1 | 1 | 1.0 |
| 9038 | nowiwar123 | — | 1 | 1 | 1.0 |
| 9039 | nowyhool | 924 | 1 | 1 | 1.0 |
| 9040 | num11501 | — | 1 | 1 | 1.0 |
| 9041 | o6ha9m5tjx | — | 1 | 1 | 1.0 |
| 9042 | oLusca | 933 | 1 | 1 | 1.0 |
| 9043 | obukazu426@psn | 1573 | 1 | 1 | 1.0 |
| 9044 | ok7n9ubkb | — | 1 | 1 | 1.0 |
| 9045 | oliveremerson291 | — | 1 | 1 | 1.0 |
| 9046 | onygoliver63440 (AI) | — | 1 | 1 | 1.0 |
| 9047 | ossusa-galir07@psn | 1666 | 1 | 1 | 1.0 |
| 9048 | otto30000 | 1623 | 1 | 1 | 1.0 |
| 9049 | owencartersmith1 | 501 | 1 | 1 | 1.0 |
| 9050 | oyoushmelixa | — | 1 | 1 | 1.0 |
columns click-to-sort · back to all weapons
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.