| # | Player | Elo | Kills ▼ | Matches | Kills / match |
|---|---|---|---|---|---|
| 2676 | JabbaHutt3928@live | — | 2 | 1 | 2.0 |
| 2677 | JekieOs@psn | 711 | 2 | 1 | 2.0 |
| 2678 | KASULKE | 400 | 2 | 1 | 2.0 |
| 2679 | KOMAHDARM | 893 | 2 | 1 | 2.0 |
| 2680 | Kamil95_warrior | 1151 | 2 | 1 | 2.0 |
| 2681 | Karakurt01 | 400 | 2 | 1 | 2.0 |
| 2682 | KndrgrtN_ShooteR | 846 | 2 | 1 | 2.0 |
| 2683 | LENIN64d | 1608 | 2 | 1 | 2.0 |
| 2684 | LIOMESSI10 | — | 2 | 1 | 2.0 |
| 2685 | Leo_UPPPPPP | — | 2 | 1 | 2.0 |
| 2686 | Leoyen | — | 2 | 1 | 2.0 |
| 2687 | MAGix | 400 | 2 | 1 | 2.0 |
| 2688 | MAOvousBZ | 1093 | 2 | 1 | 2.0 |
| 2689 | MadHatterl | 1598 | 2 | 1 | 2.0 |
| 2690 | Makkuru | — | 2 | 1 | 2.0 |
| 2691 | ManMadeOfMeat | — | 2 | 1 | 2.0 |
| 2692 | Mankyto_pt | 410 | 2 | 1 | 2.0 |
| 2693 | MaximusVeryGreat | — | 2 | 1 | 2.0 |
| 2694 | Mishte | — | 2 | 1 | 2.0 |
| 2695 | MonkeyDieBoy | 1094 | 2 | 1 | 2.0 |
| 2696 | MoonlightVibes | 754 | 2 | 1 | 2.0 |
| 2697 | Mountainss | — | 2 | 1 | 2.0 |
| 2698 | NAUJ10110001@live | 733 | 2 | 1 | 2.0 |
| 2699 | NIKESPORT___ | 707 | 2 | 1 | 2.0 |
| 2700 | NSW_Harrris | — | 2 | 1 | 2.0 |
columns click-to-sort · back to all weapons
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.