| # | Player | Elo | Kills ▲ | Matches | Kills / match |
|---|---|---|---|---|---|
| 1601 | yourihof11 | — | 11 | 3 | 3.7 |
| 1602 | ysouhan0108 (AI) | — | 11 | 1 | 11.0 |
| 1603 | Врагнар | 1728 | 11 | 4 | 2.8 |
| 1604 | 一枪不放徐豆干 | 1465 | 11 | 3 | 3.7 |
| 1605 | ALeSSor | 1643 | 12 | 1 | 12.0 |
| 1606 | AndruOrtiz1966@live | 1501 | 12 | 6 | 2.0 |
| 1607 | August_I_ | 1502 | 12 | 2 | 6.0 |
| 1608 | Babydoll_Loola@psn | 1492 | 12 | 1 | 12.0 |
| 1609 | BauRastA | 1591 | 12 | 1 | 12.0 |
| 1610 | BlackLawer | — | 12 | 2 | 6.0 |
| 1611 | CripTik_Peek@psn | 1287 | 12 | 4 | 3.0 |
| 1612 | FightingIrish69th | 1681 | 12 | 2 | 6.0 |
| 1613 | GWU_252 | 1439 | 12 | 4 | 3.0 |
| 1614 | GangsterVietNam | 1699 | 12 | 5 | 2.4 |
| 1615 | GapON | 1793 | 12 | 3 | 4.0 |
| 1616 | HeadHunt | 1722 | 12 | 2 | 6.0 |
| 1617 | Hepheisto#1 | 1788 | 12 | 1 | 12.0 |
| 1618 | IJNShinano5332@live | 1391 | 12 | 3 | 4.0 |
| 1619 | JAozzy94 | 1517 | 12 | 3 | 4.0 |
| 1620 | Jonatein | 1185 | 12 | 6 | 2.0 |
| 1621 | Kalrin | 1656 | 12 | 1 | 12.0 |
| 1622 | Koschey5656 | — | 12 | 3 | 4.0 |
| 1623 | Krystxff@psn | 1600 | 12 | 1 | 12.0 |
| 1624 | Legody94618 | — | 12 | 1 | 12.0 |
| 1625 | Lipton_148 | 1838 | 12 | 5 | 2.4 |
columns click-to-sort · back to all weapons
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.