| # | Player | Elo | Kills ▲ | Matches | Kills / match |
|---|---|---|---|---|---|
| 2301 | Oprichnik#1 | 411 | 11 | 8 | 1.4 |
| 2302 | Papa_Big_Time@psn | 1373 | 11 | 2 | 5.5 |
| 2303 | Pfuetz | 1798 | 11 | 3 | 3.7 |
| 2304 | Picalo | 1882 | 11 | 2 | 5.5 |
| 2305 | SSRB446 | 1083 | 11 | 4 | 2.8 |
| 2306 | STartt012557@live | 549 | 11 | 6 | 1.8 |
| 2307 | SYMBIONT | — | 11 | 2 | 5.5 |
| 2308 | Salan21111 | — | 11 | 1 | 11.0 |
| 2309 | SgtNightfall#1 | 992 | 11 | 1 | 11.0 |
| 2310 | Shawin71142 | — | 11 | 1 | 11.0 |
| 2311 | Silverfox600 | 1780 | 11 | 2 | 5.5 |
| 2312 | SpektR_ | — | 11 | 2 | 5.5 |
| 2313 | Tearrax | 1791 | 11 | 3 | 3.7 |
| 2314 | TheHanski | 1886 | 11 | 2 | 5.5 |
| 2315 | TheRefas | — | 11 | 1 | 11.0 |
| 2316 | Timoha#36 | 1221 | 11 | 4 | 2.8 |
| 2317 | Tl4p_Tp_42o@psn | 991 | 11 | 2 | 5.5 |
| 2318 | Vitaliy8428@live | 529 | 11 | 4 | 2.8 |
| 2319 | XMAS_Zaxyyx@psn | 649 | 11 | 3 | 3.7 |
| 2320 | Zabarka | 1651 | 11 | 2 | 5.5 |
| 2321 | allstran097 (AI) | — | 11 | 1 | 11.0 |
| 2322 | ankr91 | — | 11 | 2 | 5.5 |
| 2323 | bookshelf18 | 1981 | 11 | 1 | 11.0 |
| 2324 | demolitionxp@psn | 1686 | 11 | 5 | 2.2 |
| 2325 | deschman711120 | — | 11 | 1 | 11.0 |
columns click-to-sort · back to all weapons
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.