| # | Player | Elo | Kills ▼ | Matches | Kills / match |
|---|---|---|---|---|---|
| 651 | Momonga_105 | 1278 | 1 | 1 | 1.0 |
| 652 | Monster09877070@live | 1084 | 1 | 1 | 1.0 |
| 653 | MorbidYew040003@live | 400 | 1 | 1 | 1.0 |
| 654 | MrCEOz@live | 400 | 1 | 1 | 1.0 |
| 655 | MrPollAzA | — | 1 | 1 | 1.0 |
| 656 | Mr_Bhass | — | 1 | 1 | 1.0 |
| 657 | Musorovozz | 1446 | 1 | 1 | 1.0 |
| 658 | MyTeamIsAsss | — | 1 | 1 | 1.0 |
| 659 | N4NO2WC5270@live | — | 1 | 1 | 1.0 |
| 660 | NOAMANT-MAELANT@psn | — | 1 | 1 | 1.0 |
| 661 | NZMAYA1@psn | 494 | 1 | 1 | 1.0 |
| 662 | Nala3111 | — | 1 | 1 | 1.0 |
| 663 | Nc939@live | — | 1 | 1 | 1.0 |
| 664 | Nelson3340@live | — | 1 | 1 | 1.0 |
| 665 | NetoZelection1@live | 1575 | 1 | 1 | 1.0 |
| 666 | Nick_X11 | 1265 | 1 | 1 | 1.0 |
| 667 | Nickproael | 521 | 1 | 1 | 1.0 |
| 668 | Niki0o | 1758 | 1 | 1 | 1.0 |
| 669 | Noodpls | — | 1 | 1 | 1.0 |
| 670 | Nostalgig | 1146 | 1 | 1 | 1.0 |
| 671 | NotNoc (AI) | — | 1 | 1 | 1.0 |
| 672 | Nothorios_BNPA@psn | 1229 | 1 | 1 | 1.0 |
| 673 | NurturantVirus@live | 459 | 1 | 1 | 1.0 |
| 674 | NytoDream | — | 1 | 1 | 1.0 |
| 675 | Oligarchknowsyou | 1343 | 1 | 1 | 1.0 |
columns click-to-sort · back to all weapons
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.