decode: proto 302 · 1556 stat syncs · 468 zone events · 557 soldier mappings · 3.14s · game 0.7.4.72
| Player | Elo | Kills | Obj K | Veh | Eng | Sqd D | K/D | Caps | Score |
|---|---|---|---|---|---|---|---|---|---|
| TemaNihinoma_Official | 1131▲ +131 | 42 | 14 | 3 | 6 | 4 | 1.56 | 3 | 4515 |
| 糕手大胆 | 1254▲ +91 | 60 | 26 | 0 | 2 | 3 | 4.29 | 3 | 4470 |
| cCriterion12 | 1141▲ +141 | 47 | 21 | 2 | 0 | 3 | 2.94 | 4 | 4140 |
| Medium_heros3 | 1138▲ +138 | 43 | 29 | 0 | 5 | 2 | 3.31 | 0 | 2490 |
| Python_R7 | 1022▲ +22 | 30 | 8 | 2 | 2 | 6 | 0.83 | 3 | 2445 |
| ded222ded | 746▼ -42 | 12 | 9 | 4 | 0 | 1 | 3.00 | 0 | 2400 |
| hoodwind | 1132▲ +132 | 20 | 2 | 1 | 5 | 2 | 1.54 | 2 | 2099 |
| Assistant5078 | 1088▲ +88 | 19 | 7 | 3 | 8 | 3 | 1.73 | 0 | 1964 |
| Linkslayer | 970▼ -93 | 14 | 4 | 0 | 2 | 6 | 0.54 | 0 | 995 |
| Abraxas_00 | 933▼ -67 | 14 | 3 | 0 | 0 | 1 | 3.50 | 0 | 705 |
| Adrioniont (AI) | — | 3 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 |
| pl9ganing (AI) | — | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| xBlooke14319 (AI) ✗ | — | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Player | Elo | Kills | Obj K | Veh | Eng | Sqd D | K/D | Caps | Score |
|---|---|---|---|---|---|---|---|---|---|
| Elchulier | 1292▲ +102 | 42 | 5 | 6 | 0 | 5 | 1.83 | 0 | 3138 |
| Auti_Mitch | 1268▲ +92 | 28 | 17 | 0 | 29 | 6 | 0.90 | 0 | 2138 |
| hainkerun | 881▲ +44 | 23 | 7 | 1 | 0 | 5 | 0.85 | 0 | 1303 |
| SuyarkoVDV | 1064▼ -46 | 21 | 11 | 0 | 0 | 9 | 0.44 | 0 | 1020 |
| unsc_odst_s117 | 927▼ -73 | 14 | 2 | 0 | 2 | 4 | 0.67 | 0 | 770 |
| emresaricam01 | 802▼ -56 | 15 | 2 | 0 | 0 | 3 | 0.94 | 0 | 590 |
| Sanquanmiao ✗ | 755▼ -57 | 9 | 4 | 0 | 4 | 3 | 0.56 | 0 | 508 |
| немецкийшнапс | 861▼ -139 | 7 | 6 | 0 | 1 | 7 | 0.23 | 0 | 434 |
| tuparus | 863▼ -137 | 7 | 0 | 0 | 0 | 4 | 0.26 | 0 | 250 |
| jaymonty180 (AI) | — | 3 | 0 | 0 | 2 | 5 | 0.12 | 0 | 164 |
| Kostayn_777 ✗ | 458▼ -78 | 2 | 0 | 0 | 5 | 2 | 0.25 | 0 | 142 |
| Baptain22345 | 858▼ -142 | 1 | 0 | 0 | 0 | 4 | 0.05 | 0 | 38 |
| Seneriez59841 (AI) | — | 1 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 |
| WengyCliffc (AI) | — | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| tobonfriender (AI) | — | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Time ▲ | Zone | Team | Soldiers | Credited players |
|---|---|---|---|---|
| 2:49 | sector_1 | Team 1 | 4 | hoodwind, TemaNihinoma_Official, Python_R7 |
| 4:24 | sector_2_b | Team 1 | 5 | 糕手大胆, Python_R7, cCriterion12 |
| 6:17 | sector_3 | Team 1 | 13 | 糕手大胆, hoodwind, TemaNihinoma_Official, Python_R7, cCriterion12 |
| 9:40 | sector_4_b | Team 1 | 2 | cCriterion12 |
| 12:52 | sector_5 | Team 1 | 13 | 糕手大胆, TemaNihinoma_Official, cCriterion12 |
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.