| Mode | Start ▼ | Length | Players | Kills |
|---|---|---|---|---|
| Invasion | 22:40 | 20 | 919 | |
| Invasion | 22:03 | 20 | 958 | |
| Invasion | 33:33 | 3 | 1,166 | |
| Invasion | 15:32 | 21 | 638 | |
| Invasion | 13:05 | 21 | 549 | |
| Invasion | 22:13 | 18 | 757 | |
| Invasion | 15:02 | 20 | 614 | |
| Invasion | 25:31 | 21 | 998 | |
| Invasion | 25:02 | 20 | 1,503 | |
| Invasion | 22:04 | 9 | 1,085 | |
| Invasion | 28:00 | 19 | 987 | |
| Invasion | 15:48 | 20 | 670 | |
| Invasion | 22:20 | 23 | 864 | |
| Invasion | 29:39 | 19 | 1,318 | |
| Invasion | 23:36 | 3 | 1,024 | |
| Invasion | 23:36 | 20 | 825 | |
| Invasion | 14:18 | 20 | 573 | |
| Invasion | 11:40 | 23 | 563 | |
| Invasion | 18:22 | 5 | 819 | |
| Invasion | 18:48 | 20 | 809 | |
| Invasion | 27:02 | 21 | 854 | |
| Invasion | 32:01 | 11 | 1,350 | |
| Invasion | 21:37 | 21 | 960 | |
| Invasion | 27:28 | 19 | 996 | |
| Invasion | 17:33 | 7 | 849 |
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions or corrections? rollcallstats [at] gmail.com.