decode: proto 304 · 1962 stat syncs · 790 zone events · 650 soldier mappings · 2.5s · game 0.7.5.84
| Player | Elo | Kills | Obj K | Veh | Eng | Sqd D | K/D | Caps | Score |
|---|---|---|---|---|---|---|---|---|---|
| BuckShotBob749R@live | 1697▲ +7 | 59 | 43 | 0 | 20 | 3 | 3.28 | 3 | 4942 |
| HatchetJack65@live | 733▲ +3 | 48 | 40 | 0 | 2 | 2 | 4.80 | 1 | 4023 |
| Num1center@live | 400 | 58 | 32 | 0 | 1 | 4 | 2.90 | 1 | 3974 |
| hottentuga (AI) | — | 31 | 21 | 0 | 8 | 5 | 0.97 | 4 | 3648 |
| K2004 (AI) | — | 29 | 19 | 0 | 2 | 3 | 1.53 | 3 | 3144 |
| sosati0 (AI) | — | 34 | 14 | 0 | 0 | 4 | 1.36 | 2 | 2904 |
| MTGjoshwo9853@live | 617▼ -4 | 28 | 9 | 0 | 1 | 2 | 1.87 | 3 | 2674 |
| Baby31606 (AI) | — | 39 | 20 | 0 | 4 | 4 | 1.77 | 0 | 2319 |
| MansonOfBilu10 (AI) | — | 14 | 5 | 0 | 4 | 2 | 0.93 | 3 | 2172 |
| Ewint54369 (AI) | — | 25 | 7 | 0 | 0 | 6 | 0.86 | 1 | 1775 |
| Player | Elo | Kills | Obj K | Veh | Eng | Sqd D | K/D | Caps | Score |
|---|---|---|---|---|---|---|---|---|---|
| edgeis (AI) | — | 25 | 8 | 0 | 12 | 8 | 0.54 | 0 | 1458 |
| jonle5165 (AI) | — | 30 | 12 | 0 | 4 | 7 | 0.71 | 0 | 1438 |
| WeeeniceM (AI) | — | 25 | 7 | 1 | 4 | 8 | 0.51 | 0 | 1276 |
| SpendoSe (AI) | — | 18 | 9 | 0 | 6 | 7 | 0.46 | 0 | 1128 |
| CladCarnival836@live | 1474▼ -24 | 19 | 10 | 0 | 7 | 5 | 0.86 | 0 | 1104 |
| Primman (AI) | — | 20 | 7 | 1 | 2 | 8 | 0.45 | 0 | 1097 |
| gonparplay1331 (AI) | — | 19 | 3 | 0 | 6 | 7 | 0.51 | 0 | 1028 |
| WoonV (AI) | — | 17 | 6 | 0 | 2 | 7 | 0.44 | 0 | 882 |
| Phigin14658 (AI) | — | 17 | 8 | 0 | 0 | 6 | 0.53 | 0 | 778 |
| Prondosk (AI) | — | 12 | 3 | 0 | 0 | 4 | 0.55 | 0 | 528 |
| PumpkinBacon615@live ✗ | — | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| IcyAttorney5784@live ✗ | — | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Time ▲ | Zone | Team | Soldiers | Credited players |
|---|---|---|---|---|
| 1:56 | sector_1_a | Japan | 22 | MTGjoshwo9853@live, K2004, MansonOfBilu10, Ewint54369, sosati0, hottentuga |
| 5:32 | sector_2_a | Japan | 8 | MTGjoshwo9853@live, HatchetJack65@live, BuckShotBob749R@live, K2004, sosati0 |
| 9:42 | sector_3_a | Japan | 13 | MTGjoshwo9853@live, BuckShotBob749R@live, MansonOfBilu10, hottentuga |
| 13:12 | sector_4_a | Japan | 3 | BuckShotBob749R@live, K2004, hottentuga |
| 17:09 | sector_5_a | Japan | 5 | Num1center@live, MansonOfBilu10, hottentuga |
any match, any player, any weapon — find the most effective guns, the best maps for kills, and whether a player is really as good as they seem. Replays are decoded and discarded; only the stats live here. Columns click-to-sort. Early development — data extraction finalized.
Fan-made project — not affiliated with, endorsed by, or sponsored by Gaijin Entertainment or Darkflow Software. Stats are derived from publicly listed replay metadata; replay files are deleted after processing. Names appear as shown in-game. Questions, corrections, or want your name hidden? rollcallstats [at] gmail.com.